SKU: BM1248161C
USD$85.33 Inclusive of taxes
The FENDER LINER FR LH FORWARD CAPA from Switch Up Tires is a CAPA-certified front left-hand fender liner designed for superior protection and durability. This high-quality liner is crafted to shield the wheel well and engine compartment from road debris, moisture, and other environmental hazards. The CAPA certification ensures that this fender liner meets rigorous standards for fit, finish, and performance, providing a reliable and precise fit for your vehicle. Made from durable materials, it offers excellent resistance to wear and tear, ensuring long-lasting protection and maintaining the integrity of your vehicle’s undercarriage.
Make | Model | Year | Engine | Transmission | Trim | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BMW | 230i Coupe | 2022 | 2.0L I4 turbocharged (255 hp) | 8-speed automatic | Base | ||||||||||||||
BMW | 230i Coupe | 2023 | 2.0L I4 turbocharged (255 hp) | 8-speed automatic | Base | ||||||||||||||
BMW | 230i xDrive Coupe | 2022 | 2.0L I4 turbocharged (255 hp) | 8-speed automatic | xDrive (AWD) | ||||||||||||||
BMW | 230i xDrive Coupe | 2023 | 2.0L I4 turbocharged (255 hp) | 8-speed automatic | xDrive (AWD) | ||||||||||||||
BMW | 330e Sedan | 2021 | 2.0L I4 turbocharged + electric motor (288 hp combined) | 8-speed automatic | Base | ||||||||||||||
BMW | 330e Sedan | 2022 | 2.0L I4 turbocharged + electric motor (288 hp combined) | 8-speed automatic | Base | ||||||||||||||
BMW | 330e Sedan | 2023 | 2.0L I4 turbocharged + electric motor (288 hp combined) | 8-speed automatic | Base | ||||||||||||||
BMW | 330i Sedan | 2019 | 2.0L I4 turbocharged (248 hp) | 8-speed automatic | Base | ||||||||||||||
BMW | 330i Sedan | 2020 | 2.0L I4 turbocharged (255 hp) | 8-speed automatic | Base | ||||||||||||||
BMW | 330i Sedan | 2021 | 2.0L I4 turbocharged (255 hp) | 8-speed automatic | Base | ||||||||||||||
BMW | 330i Sedan | 2022 | 2.0L I4 turbocharged (255 hp) | 8-speed automatic | Base | ||||||||||||||
BMW | 330i Sedan | 2023 | 2.0L I4 turbocharged (255 hp) | 8-speed automatic | Base | ||||||||||||||
BMW | 330i xDrive Sedan | 2019 | 2.0L I4 turbocharged (248 hp) | 8-speed automatic | xDrive (AWD) | ||||||||||||||
BMW | 330i xDrive Sedan | 2020 | 2.0L I4 turbocharged (255 hp) | 8-speed automatic | xDrive (AWD) | ||||||||||||||
BMW | 330i xDrive Sedan | 2021 | 2.0L I4 turbocharged (255 hp) | 8-speed automatic | xDrive (AWD) | ||||||||||||||
BMW | 330i xDrive Sedan | 2022 | 2.0L I4 turbocharged (255 hp) | 8-speed automatic | xDrive (AWD) | ||||||||||||||
BMW | 330i xDrive Sedan | 2013 | 3.0L I6 naturally aspirated (255 hp) | 6-speed manual / 6-speed automatic | Base / xDrive (AWD) | ||||||||||||||
BMW | 330i xDrive Sedan | 2023 | 2.0L I4 turbocharged (255 hp) | 8-speed automatic | xDrive (AWD) | ||||||||||||||
BMW | 430i Convertible | 2021 | 2.0L I4 Turbo (B48, 255 hp) | 8-speed automatic | 430i Convertible | ||||||||||||||
BMW | 430i Convertible | 2022 | 2.0L I4 Turbo (B48, 255 hp) | 8-speed automatic | 430i Convertible | ||||||||||||||
BMW | 430i Convertible | 2023 | 2.0L I4 Turbo (B48, 255 hp) | 8-speed automatic | 430i Convertible | ||||||||||||||
BMW | 430i Coupe | 2021 | 2.0L I4 Turbo (B48, 255 hp) | 8-speed automatic | 430i Coupe | ||||||||||||||
BMW | 430i Coupe | 2022 | 2.0L I4 Turbo (B48, 255 hp) | 8-speed automatic | 430i Coupe | ||||||||||||||
BMW | 430i Coupe | 2023 | 2.0L I4 Turbo (B48, 255 hp) | 8-speed automatic | 430i Coupe | ||||||||||||||
BMW | M240i Coupe | 2021 | 3.0L I6 Turbo (335 hp) | 6-speed manual, 8-speed automatic | Base | ||||||||||||||
BMW | M240i Coupe | 2022 | 3.0L I6 Turbo (382 hp) | 8-speed automatic | Base | ||||||||||||||
BMW | M240i Coupe | 2023 | 3.0L I6 Turbo (382 hp) | 8-speed automatic | Base | ||||||||||||||
BMW | M240i Coupe | 2020 | 3.0L I6 Turbo (335 hp) | 6-speed manual, 8-speed automatic | Base | ||||||||||||||
BMW | M240i xDrive Convertible | 2021 | 3.0L I6 Turbo (335 hp) | 6-speed manual, 8-speed automatic | Base | ||||||||||||||
BMW | 230i Coupe | 2021 | 2.0L I4 turbocharged (248 hp) | 8-speed automatic | Base | ||||||||||||||
Update |
Reviews
There are no reviews yet.