SKU: GM3030321
Original price was: USD$166.31.USD$151.13Current price is: USD$151.13. Inclusive of taxes
brand | ACDelco |
---|
The Automotive Air Conditioning Condenser (Part Number: 30046) is designed to enhance the cooling efficiency of your vehicle’s air conditioning system, specifically for models equipped with 3.6L V6 or 6.2L V8 engines. This high-performance condenser is crafted to deliver superior heat dissipation, ensuring that your AC system operates at peak efficiency even under demanding conditions.
Constructed from premium-grade aluminum, the condenser features an advanced fin and tube design that maximizes surface area and facilitates rapid heat transfer. This allows for optimal cooling of the refrigerant before it re-enters the AC system, which in turn improves overall cabin comfort. The precision-engineered component meets or exceeds OEM specifications, providing a perfect fit and seamless integration with your vehicle’s existing setup.
The condenser is built to withstand harsh environmental conditions and the high temperatures generated by the engine. Its robust construction ensures long-term reliability and durability, making it a dependable choice for maintaining your vehicle’s climate control system. Installation is straightforward, thanks to the inclusion of all necessary mounting brackets and fittings, along with clear instructions.
Whether you’re replacing a worn-out part or upgrading for better performance, the 30046 condenser delivers consistent cooling efficiency, contributing to a more comfortable driving experience.
Make | Model | Year | Engine | Transmission | Trim | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cadillac | ATS | 2016 | premium unleaded (recommended) | 8-speed shiftable automatic | Luxury | ||||||||||||||
Cadillac | ATS | 2017 | premium unleaded (recommended) | 8-speed shiftable automatic | Base | ||||||||||||||
Cadillac | ATS | 2018 | premium unleaded (recommended) | 8-speed shiftable automatic | Base | ||||||||||||||
Cadillac | CTS | 2016 | 2.0L 1998CC 122Cu. In. L4 GAS DOHC Turbocharged | 8-Speed Automatic (8L45) | Performance Sedan 4-Door | ||||||||||||||
Cadillac | CTS | 2017 | 2.0L 1998CC 122Cu. In. L4 GAS DOHC Turbocharged | 8-Speed Automatic (8L45) | Base Sedan 4-Door | ||||||||||||||
Cadillac | CTS | 2018 | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | 8-Speed Automatic (8L45) | Luxury Sedan 4-Door | ||||||||||||||
Cadillac | CTS | 2019 | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | 8-Speed Automatic (8L45) | Luxury Sedan 4-Door | ||||||||||||||
Chevrolet | Camaro | 2021 | 2.0L Turbocharged I4 / 3.6L V6 / 6.2L V8 | 6-speed manual / 8-speed automatic / 10-speed automatic | LT / SS / ZL1 | ||||||||||||||
Chevrolet | Camaro | 2016 | premium unleaded (recommended) | 6-speed manual | LT | ||||||||||||||
Chevrolet | Camaro | 2017 | premium unleaded (recommended) | 6-speed manual | 1LS | ||||||||||||||
Chevrolet | Camaro | 2018 | premium unleaded (recommended) | 6-speed manual | 1LS | ||||||||||||||
Chevrolet | Camaro | 2020 | premium unleaded (recommended) | 6-speed manual | 1LS | ||||||||||||||
Update |
Reviews
There are no reviews yet.