Acura | CSX (Canada) | 2006 | 2.0L I4 (K20Z2) | 5-speed automatic / 5-speed manual | Base, Premium |
Acura | ILX | 2013 | 2.0L I4, 1.5L I4 Hybrid, 2.4L I4 | 5-speed Automatic, CVT, 6-speed Manual | Base, Hybrid, Premium, Technology Package |
Acura | ILX | 2014 | 2.0L I4, 2.4L I4 | 5-speed Automatic, 6-speed Manual | Base, Premium, Technology Package |
Acura | ILX | 2015 | 2.0L I4, 2.4L I4 | 5-speed Automatic, 6-speed Manual | Base, Premium, Technology Package |
Acura | ILX | 2016 | 2.4L I4 | 8-speed Dual-Clutch Automatic | Base, Premium, Technology Package, A-Spec |
Acura | ILX | 2017 | 2.4L I4 | 8-speed Dual-Clutch Automatic | Base, Premium, Technology Package, A-Spec |
Acura | ILX | 2018 | 2.4L I4 | 8-speed Dual-Clutch Automatic | Base, Premium, Tec |
Acura | ILX | 2019 | 2.4L I4 | 8-speed Dual-Clutch Automatic | Base, Premium, Technology Package, A-Spec |
Acura | ILX | 2020 | 2.4L I4 | 8-speed Dual-Clutch Automatic | Base, Premium, Technology Package, A-Spec |
Acura | ILX | 2021 | 2.4L I4 | 8-speed Dual-Clutch Automatic | Base, Premium, Technology Package, A-Spec |
Acura | ILX | 2022 | 2.4L I4 | 8-speed Dual-Clutch Automatic | Base, Premium, Technology Package, A-Spec |
Acura | TSX | 2004 | 2.4L I4 | 6-speed Manual, 5-speed Auto | Base |
Acura | CSX (Canada) | 2007 | 2.0L I4 | 5-speed Automatic, 5-speed Manual | Base, Premium, Type-S |
Acura | CSX (Canada) | 2008 | 2.0L I4 | 5-speed Automatic, 5-speed Manual | Base, Premium, Type-S |
Acura | CSX (Canada) | 2009 | 2.0L I4 | 5-speed Automatic, 5-speed Manual | Base, Premium, Type-S |
Acura | CSX (Canada) | 2010 | 2.0L I4 | 5-speed Automatic, 5-speed Manual | Base, Premium, Type-S |
Acura | CSX (Canada) | 2011 | 2.0L I4 | 5-speed Automatic, 5-speed Manual | Base, Premium, Type-S |
Acura | TL | 2004 | 3.2L V6 | 5-speed Automatic, 6-speed Manual | Base |
Acura | TL | 2005 | 3.2L V6 | 5-speed Automatic, 6-speed Manual | Base |
Acura | TL | 2006 | 3.2L V6, 3.5L V6 | 5-speed Automatic, 6-speed Manual | Base, Type-S |
Acura | TL | 2007 | 3.2L V6, 3.5L V6 | 5-speed Automatic, 6-speed Manual | Base, Type-S |
Acura | TL | 2008 | 3.2L V6, 3.5L V6 | 5-speed Automatic, 6-speed Manual | Base, Type-S |
Acura | TSX | 2005 | 2.4L I4 | 6-speed Manual, 5-speed Auto | Base |
Acura | TSX | 2006 | 2.4L I4 | 6-speed Manual, 5-speed Auto | Base |
Acura | TSX | 2007 | 2.4L I4 | 6-speed Manual, 5-speed Auto | Base |
Acura | TSX | 2008 | 2.4L I4 | 6-speed Manual, 5-speed Auto | Base |
Honda | Accord Sedan | 2003 | 2.4L I4 / 3.0L V6 | 4-Speed Auto | LX, EX, EX-L |
Honda | Accord Sedan | 2004 | 2.4L I4 / 3.0L V6 | 5-Speed Auto | LX, EX, EX-L |
Honda | Accord Sedan | 2005 | 2.4L I4 / 3.0L V6 | 5-Speed Auto | LX, EX, EX-L |
Honda | Accord Sedan | 2006 | 2.4L I4 / 3.0L V6 | 5-Speed Auto | LX, EX, EX-L |
Honda | Accord Sedan | 2007 | 2.4L I4 / 3.5L V6 | CVT / 5-Speed Auto | LX, Sport, EX-L, Touring |
Honda | Civic Sedan | 2006 | 1.8L I4 | 5-Speed Auto / 5-Speed Manual | DX, LX, EX, EX-L, Si |
Honda | Civic Sedan | 2007 | 1.8L I4 | 5-Speed Auto / 5-Speed Manual | DX, LX, EX, EX-L, Si |
Honda | Civic Sedan | 2008 | 1.8L I4 | 5-Speed Auto / 5-Speed Manual | DX, LX, EX, EX-L, Si |
Honda | Civic Sedan | 2009 | 1.8L I4 | 5-Speed Auto / 5-Speed Manual | DX, LX, EX, EX-L, Si |
Honda | Civic Sedan | 2010 | 1.8L I4 | 5-Speed Auto / 5-Speed Manual | DX, LX, EX, EX-L, Si |
Honda | Civic Sedan | 2011 | 1.8L I4 | 5-Speed Auto / 5-Speed Manual | DX, LX, EX, EX-L, Si |
Honda | Civic Sedan | 2012 | 1.8L I4 | 5-Speed Auto / 5-Speed Manual | LX, EX, EX-L, Si |
Honda | Civic Sedan | 2013 | 1.8L I4 | 5-Speed Auto / 5-Speed Manual | LX, EX, EX-L, Si |
Honda | Civic Sedan | 2014 | 1.8L I4 | CVT / 5-Speed Manual | LX, SE, EX, EX-L, Touring |
Honda | Civic Sedan | 2015 | 1.8L I4 | CVT / 5-Speed Manual | LX, SE, EX, EX-L, Touring |
Honda | Civic Sedan | 2016 | 2.0L I4 / 1.5L Turbo I4 | CVT | LX, Sport, EX, EX-L, Touring |
Honda | Civic Sedan | 2017 | 2.0L I4 / 1.5L Turbo I4 | CVT | LX, Sport, EX, EX-L, Touring |
Honda | Civic Sedan | 2018 | 2.0L I4 / 1.5L Turbo I4 | CVT | LX, Sport, EX, EX-L, Touring |
Honda | Civic Sedan | 2019 | 2.0L I4 / 1.5L Turbo I4 | CVT | LX, Sport, EX, EX-L, Touring |
Honda | Insight | 2019 | 1.5L I4 + Electric Motor | CVT | LX, EX, Touring |
Jaguar | F-TYPE | 2015 | premium unleaded (required) | 8-speed shiftable automatic | Base |
Jaguar | F-TYPE | 2015 | premium unleaded (required) | 8-speed shiftable automatic | S |
Jaguar | F-TYPE | 2016 | premium unleaded (required) | 8-speed shiftable automatic | Base |
Jaguar | F-TYPE | 2017 | premium unleaded (required) | 8-speed shiftable automatic | Base |
Jaguar | F-TYPE | 2018 | premium unleaded (required) | 8-speed shiftable automatic | Base |
Jaguar | XF | 2015 | premium unleaded (required) | 8-speed shiftable automatic | Premium |
Jaguar | XF | 2016 | premium unleaded (required) | 8-speed shiftable automatic | 35t Premium |
Jaguar | XF | 2017 | diesel fuel | 8-speed shiftable automatic | 20d Premium |
Jaguar | XF | 2018 | premium unleaded (required) | 8-speed shiftable automatic | 25t Premium |
Jaguar | XJ-Series | 2015 | flex-fuel (premium unleaded required/E85) | 8-speed shiftable automatic | Base |
Jaguar | XK-Series | 2015 | premium unleaded (required) | 6-speed shiftable automatic | Base |
Land Rover | Range Rover Evoque | 2016 | premium unleaded (recommended) | 9-speed shiftable automatic | SE Premium |
Land Rover | Range Rover Evoque | 2017 | premium unleaded (recommended) | 9-speed shiftable automatic | SE Premium |
Land Rover | Range Rover Evoque | 2018 | premium unleaded (required) | 9-speed automatic | SE Premium |
Reviews
There are no reviews yet.