Lincoln | MKT | 2011 | 3.7L V6 / 3.5L V6 EcoBoost | 6-speed automatic | Base, EcoBoost |
Ford | 500 | 2005 | 3.0L V6 | 6-speed automatic, CVT | SE, SEL, Limited |
Ford | 500 | 2006 | 3.0L V6 | 6-speed automatic, CVT | SE, SEL, Limited |
Ford | 500 | 2007 | 3.0L V6 | 6-speed automatic, CVT | SE, SEL, Limited |
Ford | Flex | 2009 | 3.5L V6 | 6-speed automatic | SE, Limited, SEL |
Ford | Flex | 2010 | 3.5L V6 | 6-speed automatic | SE, Limited, SEL |
Ford | Flex | 2011 | 3.5L V6 | 6-speed automatic | SE, Limited, SEL |
Ford | Flex | 2012 | 3.5L V6, 3.5L V6 Turbo (EcoBoost) | 6-speed automatic | SE, Limited, SEL |
Ford | Flex | 2013 | 3.5L V6, 3.5L V6 Turbo (EcoBoost) | 6-speed automatic | SE, Limited, SEL |
Ford | Flex | 2014 | 3.5L V6, 3.5L V6 Turbo (EcoBoost) | 6-speed automatic | SE, Limited, SEL |
Ford | Flex | 2019 | 3.5L V6, 3.5L V6 Turbo (EcoBoost) | 6-speed automatic | SE, Limited, Titanium |
Ford | Freestyle | 2005 | 3.0L V6 | Continuously Variable Transmission (CVT) | SE, SEL, Limited |
Ford | Freestyle | 2006 | 3.0L V6 | Continuously Variable Transmission (CVT) | SE, SEL, Limited |
Ford | Freestyle | 2007 | 3.0L V6 | Continuously Variable Transmission (CVT) | SE, SEL, Limited |
Ford | Taurus | 2008 | 3.5L V6, 263 hp | 6-speed automatic | SEL, Limited |
Ford | Taurus | 2009 | 3.5L V6, 263 hp | 6-speed automatic | SEL, Limited |
Ford | Taurus | 2010 | 3.5L V6, 263 hp | 3.5L V6, 365 hp (EcoBoost, Taurus SHO) | 6-speed automatic | SE, SEL, Limited, SHO |
Ford | Taurus | 2011 | 3.5L V6, 263 hp | 3.5L V6, 365 hp (EcoBoost, Taurus SHO) | 6-speed automatic | SE, SEL, Limited, SHO |
Ford | Taurus | 2012 | 3.5L V6, 288 hp | 3.5L V6, 365 hp (EcoBoost, Taurus SHO) | 6-speed automatic | SE, SEL, Limited, SHO |
Ford | Taurus | 2013 | 3.5L V6, 288 hp | 2.0L I4, 240 hp (EcoBoost) | 3.5L V6, 365 hp (Taurus SHO) | 6-speed automatic | SE, SEL, Limited, SHO |
Ford | Taurus | 2014 | 3.5L V6, 288 hp | 2.0L I4, 240 hp (EcoBoost) | 3.5L V6, 365 hp (Taurus SHO) | 6-speed automatic | SE, SEL, Limited, SHO |
Ford | Taurus Police Interceptor | 2013 | 3.5L V6, 288 hp | 3.5L V6 EcoBoost, 365 hp | 6-speed automatic | Standard |
Ford | Taurus Police Interceptor | 2014 | 3.5L V6, 288 hp | 3.5L V6 EcoBoost, 365 hp | 6-speed automatic | Standard |
Ford | Taurus Police Interceptor | 2015 | 3.5L V6, 288 hp | 3.5L V6 EcoBoost, 365 hp | 6-speed automatic | Standard |
Ford | Taurus Police Interceptor | 2016 | 3.5L V6, 288 hp | 3.5L V6 EcoBoost, 365 hp | 6-speed automatic | Standard |
Ford | Taurus Police Interceptor | 2017 | 3.5L V6, 288 hp | 3.5L V6 EcoBoost, 365 hp | 6-speed automatic | Standard |
Ford | Taurus Police Interceptor | 2018 | 3.5L V6, 288 hp | 3.5L V6 EcoBoost, 365 hp | 6-speed automatic | Standard |
Ford | Taurus Police Special Service | 2018 | 3.5L V6, 288 hp | 6-speed automatic | Special Service |
Ford | Taurus Police Special Service | 2015 | 3.5L V6, 288 hp | 6-speed automatic | Special Service |
Ford | Taurus Police Special Service | 2016 | 3.5L V6, 288 hp | 6-speed automatic | Special Service |
Ford | Taurus Police Special Service | 2017 | 3.5L V6, 288 hp | 6-speed automatic | Special Service |
Ford | Taurus SHO | 2010 | 3.5L V6 EcoBoost, 365 hp | 6-speed automatic | SHO |
Ford | Taurus SHO | 2011 | 3.5L V6 EcoBoost, 365 hp | 6-speed automatic | SHO |
Ford | Taurus SHO | 2012 | 3.5L V6 EcoBoost, 365 hp | 6-speed automatic | SHO |
Ford | Taurus SHO | 2013 | 3.5L V6 EcoBoost, 365 hp | 6-speed automatic | SHO |
Ford | Taurus SHO | 2014 | 3.5L V6 EcoBoost, 365 hp | 6-speed automatic | SHO |
Ford | Taurus SHO | 2015 | 3.5L V6 EcoBoost, 365 hp | 6-speed automatic | SHO |
Ford | Taurus SHO | 2016 | 3.5L V6 EcoBoost, 365 hp | 6-speed automatic | SHO |
Ford | Taurus SHO | 2017 | 3.5L V6 EcoBoost, 365 hp | 6-speed automatic | SHO |
Ford | Taurus SHO | 2018 | 3.5L V6 EcoBoost, 365 hp | 6-speed automatic | SHO |
Ford | Taurus X | 2008 | 3.5L V6, 263 hp | 6-speed automatic | SEL, Eddie Bauer, Limited |
Ford | Taurus X | 2009 | 3.5L V6, 263 hp | 6-speed automatic | SEL, Eddie Bauer, Limited |
Ford | Flex | 2015 | premium unleaded (recommended) | 6-speed shiftable automatic | Limited |
Ford | Flex | 2016 | regular unleaded | 6-speed shiftable automatic | SEL |
Ford | Flex | 2017 | premium unleaded (recommended) | 6-speed shiftable automatic | Limited |
Ford | Flex | 2018 | premium unleaded (recommended) | 6-speed shiftable automatic | Limited |
Ford | Taurus | 2015 | flex-fuel (unleaded/E85) | 6-speed shiftable automatic | Limited |
Ford | Taurus | 2016 | premium unleaded (recommended) | 6-speed shiftable automatic | SHO |
Ford | Taurus | 2017 | flex-fuel (unleaded/E85) | 6-speed shiftable automatic | Limited |
Ford | Taurus | 2018 | flex-fuel (unleaded/E85) | 6-speed shiftable automatic | Limited |
Lincoln | MKS | 2012 | 3.7L V6 | 6-speed automatic | Base, EcoBoost |
Lincoln | MKS | 2013 | 3.7L V6 | 6-speed automatic | Base, EcoBoost |
Lincoln | MKS | 2014 | 3.7L V6 | 6-speed automatic | Base, EcoBoost |
Lincoln | MKS | 2009 | 3.7L V6 | 6-speed automatic | Base, EcoBoost |
Lincoln | MKS | 2010 | 3.7L V6 | 6-speed automatic | Base, EcoBoost |
Lincoln | MKS | 2011 | 3.7L V6 | 6-speed automatic | Base, EcoBoost |
Lincoln | MKS | 2015 | regular unleaded | 6-speed shiftable automatic | Base |
Lincoln | MKS | 2016 | regular unleaded | 6-speed shiftable automatic | Base |
Lincoln | MKT | 2010 | 3.7L V6 / 3.5L V6 EcoBoost | 6-speed automatic | Base, EcoBoost |
Lincoln | MKT | 2012 | 3.7L V6 / 3.5L V6 EcoBoost | 6-speed automatic | Base, EcoBoost |
Lincoln | MKT | 2013 | 3.7L V6 / 3.5L V6 EcoBoost | 6-speed automatic | Base, EcoBoost |
Lincoln | MKT | 2014 | 3.7L V6 / 3.5L V6 EcoBoost | 6-speed automatic | Base, EcoBoost |
Lincoln | MKT | 2015 | premium unleaded (recommended) | 6-speed shiftable automatic | Base |
Lincoln | MKT | 2016 | premium unleaded (recommended) | 6-speed shiftable automatic | Base |
Lincoln | MKT | 2017 | premium unleaded (recommended) | 6-speed shiftable automatic | Base |
Lincoln | MKT | 2018 | regular unleaded | 6-speed shiftable automatic | Premiere |
Mercury | Montego | 2005 | 3.0L V6 (203 hp) | 6-speed automatic, CVT | Base, Premier |
Mercury | Montego | 2006 | 3.0L V6 (203 hp) | 6-speed automatic, CVT | Base, Premier |
Mercury | Montego | 2007 | 3.0L V6 (203 hp) | 6-speed automatic, CVT | Base, Premier |
Mercury | Sable | 2008 | 3.0L V6 (200 hp) | 4-speed automatic | GS, LS, Premier |
Mercury | Sable | 2009 | 3.0L V6 (200 hp) | 4-speed automatic | GS, LS, Premier |
Reviews
There are no reviews yet.