Cadillac | ATS | 2013 | 2.5L I4 (202 hp), 3.6L V6 (321 hp) | 6-speed manual, 6-speed automatic | Base, Luxury, Performance |
Cadillac | ATS | 2019 | 2.0L Turbocharged I4 (272 hp), 3.6L V6 (335 hp) | 6-speed manual, 8-speed automatic | Base, Luxury, Premium, V-Sport |
Cadillac | ATS | 2014 | Luxury | 6-speed shiftable automatic | 2 |
Cadillac | ATS | 2014 | Luxury | 6-speed shiftable automatic | 2.5 |
Cadillac | ATS | 2014 | Luxury | 6-speed shiftable automatic | 3.6 |
Cadillac | ATS | 2014 | Performance | 6-speed shiftable automatic | 2 |
Cadillac | ATS | 2014 | Performance | 6-speed shiftable automatic | 3.6 |
Cadillac | ATS | 2014 | Premium | 6-speed shiftable automatic | 2 |
Cadillac | ATS | 2014 | Premium | 6-speed shiftable automatic | 3.6 |
Cadillac | ATS | 2014 | Standard | 6-speed shiftable automatic | 2 |
Cadillac | ATS | 2014 | Standard | 6-speed shiftable automatic | 2.5 |
Cadillac | ATS | 2015 | flex-fuel (unleaded/E85) | 6-speed shiftable automatic | Luxury |
Cadillac | ATS | 2015 | premium unleaded (recommended) | 6-speed shiftable automatic | Luxury |
Cadillac | ATS | 2015 | regular unleaded | 6-speed shiftable automatic | Luxury |
Cadillac | ATS | 2015 | flex-fuel (unleaded/E85) | 6-speed shiftable automatic | Performance |
Cadillac | ATS | 2015 | premium unleaded (recommended) | 6-speed shiftable automatic | Performance |
Cadillac | ATS | 2015 | flex-fuel (unleaded/E85) | 6-speed shiftable automatic | Premium |
Cadillac | ATS | 2015 | premium unleaded (recommended) | 6-speed shiftable automatic | Premium |
Cadillac | ATS | 2015 | premium unleaded (recommended) | 6-speed shiftable automatic | Standard |
Cadillac | ATS | 2015 | regular unleaded | 6-speed shiftable automatic | Standard |
Cadillac | ATS | 2016 | premium unleaded (recommended) | 8-speed shiftable automatic | Luxury |
Cadillac | ATS | 2016 | regular unleaded | 8-speed shiftable automatic | Luxury |
Cadillac | ATS | 2016 | premium unleaded (recommended) | 8-speed shiftable automatic | Performance |
Cadillac | ATS | 2016 | regular unleaded | 8-speed shiftable automatic | Performance |
Cadillac | ATS | 2016 | premium unleaded (recommended) | 8-speed shiftable automatic | Premium |
Cadillac | ATS | 2016 | regular unleaded | 8-speed shiftable automatic | Premium |
Cadillac | ATS | 2016 | premium unleaded (recommended) | 8-speed shiftable automatic | Standard |
Cadillac | ATS | 2016 | regular unleaded | 8-speed shiftable automatic | Standard |
Cadillac | ATS | 2017 | premium unleaded (recommended) | 8-speed shiftable automatic | Base |
Cadillac | ATS | 2017 | premium unleaded (recommended) | 8-speed shiftable automatic | Luxury |
Cadillac | ATS | 2017 | regular unleaded | 8-speed shiftable automatic | Premium Luxury |
Cadillac | ATS | 2017 | regular unleaded | 8-speed shiftable automatic | Premium Performance |
Cadillac | ATS | 2018 | premium unleaded (recommended) | 8-speed shiftable automatic | Base |
Cadillac | ATS | 2018 | premium unleaded (recommended) | 8-speed shiftable automatic | Luxury |
Cadillac | ATS | 2018 | regular unleaded | 8-speed shiftable automatic | Premium Luxury |
Cadillac | ATS | 2018 | regular unleaded | 8-speed shiftable automatic | Premium Performance |
Cadillac | CTS | 2014 | 2.0L 1998CC 122Cu. In. L4 GAS DOHC Turbocharged | 6-Speed Automatic (6L45) | Base Coupe 2-Door |
Cadillac | CTS | 2014 | 2.0L 1998CC 122Cu. In. L4 GAS DOHC Turbocharged | 6-Speed Automatic (6L45) | Base Sedan 4-Door |
Cadillac | CTS | 2014 | 2.0L 1998CC 122Cu. In. L4 GAS DOHC Turbocharged | 6-Speed Automatic (6L45) | Luxury Sedan 4-Door |
Cadillac | CTS | 2014 | 2.0L 1998CC 122Cu. In. L4 GAS DOHC Turbocharged | 6-Speed Automatic (6L45) | Luxury Wagon 4-Door |
Cadillac | CTS | 2014 | 2.0L 1998CC 122Cu. In. L4 GAS DOHC Turbocharged | 6-Speed Automatic (6L45) | Performance Sedan 4-Door |
Cadillac | CTS | 2015 | 2.0L 1998CC 122Cu. In. L4 GAS DOHC Turbocharged | 8-Speed Automatic (8L45) | Premium Sedan 4-Door |
Cadillac | CTS | 2015 | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | 8-Speed Automatic (8L45) | Base Sedan 4-Door |
Cadillac | CTS | 2015 | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | 8-Speed Automatic (8L45) | Luxury Sedan 4-Door |
Cadillac | CTS | 2015 | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | 8-Speed Automatic (8L45) | Performance Sedan 4-Door |
Cadillac | CTS | 2015 | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | 8-Speed Automatic (8L45) | Premium Sedan 4-Door |
Cadillac | CTS | 2015 | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged | 8-Speed Automatic (8L45) | Vsport Premium Sedan 4-Door |
Cadillac | CTS | 2015 | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged | 8-Speed Automatic (8L45) | Vsport Sedan 4-Door |
Cadillac | CTS | 2015 | 6.2L 6162CC 376Cu. In. V8 GAS OHV Supercharged | 6-Speed Automatic (Tremec TR6060)) | V Coupe 2-Door |
Cadillac | CTS | 2015 | flex-fuel (unleaded/E85) | 6-speed shiftable automatic | Luxury |
Cadillac | CTS | 2016 | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged | 8-Speed Automatic (8L45) | Vsport Sedan 4-Door |
Cadillac | CTS | 2016 | 6.2L 6162CC 376Cu. In. V8 GAS OHV Supercharged | 8-Speed Automatic (8L90) | V Sedan 4-Door |
Cadillac | CTS | 2016 | premium unleaded (recommended) | 8-speed shiftable automatic | Luxury |
Cadillac | CTS | 2016 | regular unleaded | 8-speed shiftable automatic | Luxury |
Cadillac | CTS | 2016 | premium unleaded (recommended) | 8-speed shiftable automatic | Performance |
Cadillac | CTS | 2016 | regular unleaded | 8-speed shiftable automatic | Performance |
Cadillac | CTS | 2016 | premium unleaded (recommended) | 8-speed shiftable automatic | Premium |
Cadillac | CTS | 2017 | regular unleaded | 8-speed shiftable automatic | Luxury |
Cadillac | CTS | 2017 | regular unleaded | 8-speed shiftable automatic | Premium Luxury |
Cadillac | CTS | 2017 | premium unleaded (required) | 8-speed shiftable automatic | V-Sport Premium Luxury |
Cadillac | CTS | 2017 | premium unleaded (required) | 8-speed shiftable automatic | V-Sport |
Cadillac | CTS | 2018 | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | 8-Speed Automatic (8L45) | Luxury Sedan 4-Door |
Cadillac | CTS | 2018 | premium unleaded (recommended) | 8-speed shiftable automatic | Base |
Cadillac | CTS | 2018 | premium unleaded (recommended) | 8-speed shiftable automatic | Luxury |
Cadillac | CTS | 2018 | regular unleaded | 8-speed shiftable automatic | Luxury |
Cadillac | CTS | 2018 | regular unleaded | 8-speed shiftable automatic | Premium Luxury |
Cadillac | CTS | 2018 | premium unleaded (required) | 8-speed shiftable automatic | V-Sport Premium Luxury |
Cadillac | CTS | 2018 | premium unleaded (required) | 8-speed shiftable automatic | V-Sport |
Cadillac | CTS | 2019 | 2.0L 1998CC 122Cu. In. L4 GAS DOHC Turbocharged | 8-Speed Automatic (8L45) | Luxury Sedan 4-Door |
Cadillac | CTS | 2019 | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | 8-Speed Automatic (8L45) | Luxury Sedan 4-Door |
Cadillac | CTS | 2019 | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated | 8-Speed Automatic (8L45) | Premium Luxury Sedan 4-Door |
Cadillac | CTS | 2019 | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged | 8-Speed Automatic (8L45) | Vsport Premium Luxury Sedan 4-Door |
Cadillac | CTS | 2019 | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged | 8-Speed Automatic (8L45) | Vsport Sedan 4-Door |
Cadillac | CTS | 2019 | 6.2L 6162CC 376Cu. In. V8 GAS OHV Supercharged | 8-Speed Automatic (8L90) | V Sedan 4-Door |
Reviews
There are no reviews yet.