Buick | LaCrosse | 2019 | 2.5L 4-Cylinder | 9-speed automatic | Base |
Buick | LaCrosse | 2020 | 2.5L 4-Cylinder | 9-speed automatic | Base |
Buick | LaCrosse | 2021 | 2.5L 4 | 9-speed automatic | Base |
Buick | LaCrosse | 2022 | 2.5L 4-Cylinder | 9-Speed Automatic | Entry-level trim with essential features. |
Buick | LaCrosse | 2023 | 2.5L 4-Cylinder | 9-speed automatic | Base trim with standard features. |
Buick | LaCrosse | 2024 | 2.5L 4-Cylinder | 9-speed automatic | Base trim with essential features. |
Buick | Regal Sportback | 2019 | 2.0L Turbocharged I4 (250 hp) | 9-speed automatic | Preferred, Essence, Avenir |
Buick | Regal TourX | 2019 | 2.0L Turbocharged I4 (250 hp) venir | 9-speed automatic | Preferred, Essence, A |
Buick | LaCrosse | 2017 | regular unleaded | 8-speed shiftable automatic | 1SV |
Buick | LaCrosse | 2017 | regular unleaded | 8-speed shiftable automatic | Essence |
Buick | LaCrosse | 2017 | regular unleaded | 8-speed shiftable automatic | Preferred |
Buick | LaCrosse | 2017 | regular unleaded | 8-speed shiftable automatic | Premium |
Buick | LaCrosse | 2018 | regular unleaded | 6-speed shiftable automatic | 1SV |
Buick | LaCrosse | 2018 | regular unleaded | 9-speed shiftable automatic | Avenir |
Buick | LaCrosse | 2018 | regular unleaded | 6-speed shiftable automatic | Essence |
Buick | LaCrosse | 2018 | regular unleaded | 9-speed shiftable automatic | Essence |
Buick | Regal Sportback | 2018 | premium unleaded (recommended) | 9-speed shiftable automatic | 1SV |
Buick | Regal Sportback | 2018 | premium unleaded (recommended) | 8-speed shiftable automatic | Essence |
Buick | Regal Sportback | 2018 | premium unleaded (recommended) | 9-speed shiftable automatic | Essence |
Buick | Regal Sportback | 2018 | regular unleaded | 9-speed shiftable automatic | GS |
Buick | Regal Sportback | 2018 | premium unleaded (recommended) | 8-speed shiftable automatic | Preferred II |
Buick | Regal Sportback | 2018 | premium unleaded (recommended) | 9-speed shiftable automatic | Preferred II |
Buick | Regal Sportback | 2018 | premium unleaded (recommended) | 9-speed shiftable automatic | Preferred |
Buick | Regal Sportback | 2020 | premium unleaded (recommended) | 9-speed shiftable automatic | 1SV |
Buick | Regal Sportback | 2020 | premium unleaded (recommended) | 9-speed shiftable automatic | Avenir |
Buick | Regal Sportback | 2020 | premium unleaded (recommended) | 8-speed shiftable automatic | Essence |
Buick | Regal Sportback | 2020 | premium unleaded (recommended) | 9-speed shiftable automatic | Essence |
Buick | Regal Sportback | 2020 | regular unleaded | 9-speed shiftable automatic | GS |
Buick | Regal Sportback | 2020 | premium unleaded (recommended) | 9-speed shiftable automatic | Preferred |
Buick | Regal TourX | 2018 | premium unleaded (recommended) | 8-speed shiftable automatic | Base |
Buick | Regal TourX | 2018 | premium unleaded (recommended) | 8-speed shiftable automatic | Essence |
Buick | Regal TourX | 2018 | premium unleaded (recommended) | 8-speed shiftable automatic | Preferred |
Buick | Regal TourX | 2020 | premium unleaded (recommended) | 8-speed shiftable automatic | Base |
Buick | Regal TourX | 2020 | premium unleaded (recommended) | 8-speed shiftable automatic | Essence |
Buick | Regal TourX | 2020 | premium unleaded (recommended) | 8-speed shiftable automatic | Preferred |
Chevrolet | Blazer | 2018 | 4.3L V6 (190 hp) | 4-speed automatic | LS, ZR2 |
Chevrolet | Blazer | 2019 | 2.5L I4 (193 hp), 3.6L V6 (308 hp) | 9-speed automatic | L, LT, RS, Premier |
Chevrolet | Blazer | 2021 | 2.0L Turbo I4 (227 hp), 3.6L V6 (308 hp) | 9-speed automatic | LT, RS, Premier |
Chevrolet | Blazer | 2022 | 2.0L Turbo I4 (228 hp), 3.6L V6 (308 hp) | 9-speed automatic | LT, RS, Premier |
Chevrolet | Blazer | 2023 | 2.0L Turbo I4 (228 hp), 3.6L V6 (308 hp) | 9-speed automatic | LT, RS, Premier |
Reviews
There are no reviews yet.