Nissan | Altima | 2016 | 2.5L I4 (179 hp), 3.5L V6 (270 hp) | CVT | SL, 2.5 S, 2.5 SL |
Nissan | Altima | 2017 | 2.5L I4 (179 hp), 3.5L V6 (270 hp) | CVT | SL, 2.5 S, 2.5 SL |
Nissan | Altima | 2018 | 2.5L I4 (188 hp), 3.5L V6 (270 hp) | CVT | SL, 2.5 S, 2.5 SL |
Nissan | Altima | 2019 | 2.5L I4 (188 hp), 2.0L turbo (248 hp) | CVT | SL, 2.5 S, 2.5 SL |
Nissan | Altima | 2020 | 2.5L I4 (188 hp), 2.0L turbo (248 hp) | CVT | SL, 2.5 S, 2.5 SL |
Nissan | Altima | 2021 | 2.5L I4 (188 hp), 2.0L turbo (248 hp) | CVT | SL, 2.5 S, 2.5 SL |
Nissan | Altima | 2022 | 2.5L I4 (188 hp), 2.0L turbo (248 hp) | CVT | SL, 2.5 S, 2.5 SL |
Nissan | Altima | 2023 | 2.5L I4 (188 hp), 2.0L turbo (248 hp) | CVT | SL, 2.5 S, 2.5 SL |
Nissan | Frontier Pickup | 2022 | 3.8L V6 (310 hp) | 9-speed automatic | S, SV, SL, Pro-4X |
Nissan | Frontier Pickup | 2023 | 3.8L V6 (310 hp) | 9-speed automatic | S, SV, SL, Pro-4X |
Nissan | Leaf | 2011 | 80 kW electric motor (107 hp) | Single-speed | SV, SL |
Nissan | Leaf | 2012 | 80 kW electric motor (107 hp) | Single-speed | SV, SL |
Nissan | Leaf | 2013 | 80 kW electric motor (107 hp) | Single-speed | S, SV, SL |
Nissan | Leaf | 2014 | 80 kW electric motor (107 hp) | Single-speed | S, SV, SL |
Nissan | Leaf | 2015 | 80 kW electric motor (107 hp) | Single-speed | S, SV, SL |
Nissan | Leaf | 2016 | 80 kW electric motor (107 hp) | Single-speed | S, SV, SL |
Nissan | Leaf | 2017 | 80 kW electric motor (107 hp) | Single-speed | S, SV, SL |
Nissan | Leaf | 2018 | 110 kW electric motor (147 hp) | Single-speed | S, SV, SL, SL Plus, SV Plus |
Nissan | Leaf | 2019 | 110 kW electric motor (147 hp) | Single-speed | S, SV, SL, SL Plus, SV Plus |
Nissan | Leaf | 2020 | 110 kW electric motor (147 hp) | Single-speed | S, SV, SL, SL Plus, SV Plus |
Nissan | Leaf | 2021 | 110 kW electric motor (147 hp) | Single-speed | S, SV, SL, SL Plus, SV Plus |
Nissan | Leaf | 2022 | 110 kW electric motor (147 hp) | Single-speed | S, SV, SL, SL Plus, SV Plus |
Nissan | Leaf | 2023 | 110 kW electric motor (147 hp) | Single-speed | S, SV, SL, SL Plus, SV Plus |
Nissan | Rogue | 2008 | 2.5L 4-Cylinder | CVT | S, SL |
Nissan | Rogue | 2009 | 2.5L 4-Cylinder | CVT | S, SL |
Nissan | Rogue | 2010 | 2.5L 4-Cylinder | CVT | S, SL |
Nissan | Rogue | 2011 | 2.5L 4-Cylinder | CVT | S, SL |
Nissan | Rogue | 2012 | 2.5L 4-Cylinder | CVT | S, SV, SL |
Nissan | Rogue | 2013 | 2.5L 4-Cylinder | CVT | S, SV, SL |
Nissan | Rogue Select | 2014 | 2.5L 4-Cylinder | CVT | S, SV, Special Edition |
Nissan | Sentra | 2021 | 2.0L 4-Cylinder | CVT | S, SV, SR |
Nissan | Sentra | 2022 | 2.0L 4-Cylinder | CVT | S, SV, SR, SR Midnight Edition |
Nissan | Sentra | 2023 | 2.0L 4-Cylinder | CVT | S, SV, SR, SR Midnight Edition |
Nissan | Rogue Select | 2015 | regular unleaded | continuously variable-speed automatic | S |
Nissan | Sentra | 2020 | regular unleaded | continuously variable-speed automatic | SV |
Reviews
There are no reviews yet.