Hyundai | Elantra | 2021 | 2.0L I4 / 1.6L Turbocharged I4 / 2.0L Hybrid I4 | Continuously Variable Transmission (CVT) / 7-speed dual-clutch automatic | SE / SEL / N Line / Limited / N |
Hyundai | Ioniq | 2021 | 1.6L Hybrid I4 / Electric | Continuously Variable Transmission (CVT) / Single-speed transmission | SE / SEL / Limited / Electric |
Hyundai | Kona | 2021 | 2.0L I4 / 1.6L Turbocharged I4 / Electric | 7-speed dual-clutch automatic / Continuously Variable Transmission (CVT) | SE / SEL / N Line / Limited / Electric |
Hyundai | Palisade | 2021 | 3.8L V6 | 8-speed automatic | SE / SEL / Limited / Calligraphy |
Hyundai | Sonata | 2021 | 2.5L I4 / 1.6L Turbocharged I4 / 2.5L Hybrid I4 | 8-speed automatic / Continuously Variable Transmission (CVT) | SE / SEL / SEL Plus / Limited / N Line / Hybrid |
Hyundai | Tucson | 2021 | 2.5L I4 / 1.6L Turbocharged I4 | 8-speed automatic / 7-speed dual-clutch automatic | SE / SEL / N Line / Limited / Ultimate |
Hyundai | Accent | 2015 | gas | 6-speed manual | GLS |
Hyundai | Accent | 2015 | gas | 6-speed shiftable automatic | GLS |
Hyundai | Accent | 2015 | regular unleaded | 6-speed manual | GLS |
Hyundai | Accent | 2015 | regular unleaded | 6-speed shiftable automatic | GLS |
Hyundai | Accent | 2015 | gas | 6-speed manual | GS |
Hyundai | Accent | 2015 | gas | 6-speed shiftable automatic | GS |
Hyundai | Accent | 2015 | regular unleaded | 6-speed manual | GS |
Hyundai | Accent | 2015 | regular unleaded | 6-speed shiftable automatic | GS |
Hyundai | Accent | 2015 | gas | 6-speed manual | Sport |
Hyundai | Accent | 2015 | gas | 6-speed shiftable automatic | Sport |
Hyundai | Accent | 2015 | regular unleaded | 6-speed manual | Sport |
Hyundai | Accent | 2015 | regular unleaded | 6-speed shiftable automatic | Sport |
Hyundai | Accent | 2016 | regular unleaded | 6-speed manual | SE |
Hyundai | Accent | 2016 | regular unleaded | 6-speed shiftable automatic | SE |
Hyundai | Accent | 2016 | regular unleaded | 6-speed manual | Sport |
Hyundai | Accent | 2016 | regular unleaded | 6-speed shiftable automatic | Sport |
Hyundai | Accent | 2017 | regular unleaded | 6-speed manual | SE |
Hyundai | Accent | 2017 | regular unleaded | 6-speed shiftable automatic | SE |
Hyundai | Accent | 2017 | regular unleaded | 6-speed shiftable automatic | Sport |
Hyundai | Accent | 2017 | regular unleaded | 6-speed shiftable automatic | Value Edition |
Hyundai | Accent | 2018 | regular unleaded | 6-speed shiftable automatic | Limited |
Hyundai | Accent | 2018 | regular unleaded | 6-speed manual | SE |
Hyundai | Accent | 2018 | regular unleaded | 6-speed shiftable automatic | SE |
Hyundai | Accent | 2018 | regular unleaded | 6-speed shiftable automatic | SEL |
Hyundai | Accent | 2020 | regular unleaded | continuously variable-speed automatic | Limited |
Hyundai | Accent | 2020 | regular unleaded | 6-speed manual | SE |
Hyundai | Accent | 2020 | regular unleaded | continuously variable-speed automatic | SE |
Hyundai | Accent | 2020 | regular unleaded | continuously variable-speed automatic | SEL |
Hyundai | Azera | 2015 | gas | 6-speed shiftable automatic | Base |
Hyundai | Azera | 2015 | regular unleaded | 6-speed shiftable automatic | Base |
Hyundai | Azera | 2015 | gas | 6-speed shiftable automatic | Limited |
Hyundai | Azera | 2015 | regular unleaded | 6-speed shiftable automatic | Limited |
Hyundai | Azera | 2016 | regular unleaded | 6-speed shiftable automatic | Base |
Hyundai | Azera | 2016 | regular unleaded | 6-speed shiftable automatic | Limited |
Hyundai | Azera | 2017 | regular unleaded | 6-speed shiftable automatic | Base |
Hyundai | Azera | 2017 | regular unleaded | 6-speed shiftable automatic | Limited |
Hyundai | Elantra GT | 2015 | regular unleaded | 6-speed manual | Base |
Hyundai | Elantra GT | 2015 | regular unleaded | 6-speed shiftable automatic | Base |
Hyundai | Elantra GT | 2016 | regular unleaded | 6-speed manual | Base |
Hyundai | Elantra GT | 2016 | regular unleaded | 6-speed shiftable automatic | Base |
Hyundai | Elantra GT | 2017 | regular unleaded | 6-speed manual | Base |
Hyundai | Elantra GT | 2017 | regular unleaded | 6-speed shiftable automatic | Base |
Hyundai | Elantra GT | 2018 | regular unleaded | 6-speed manual | Base |
Hyundai | Elantra GT | 2018 | regular unleaded | 6-speed shiftable automatic | Base |
Hyundai | Elantra GT | 2018 | regular unleaded | 6-speed manual | Sport |
Hyundai | Elantra GT | 2018 | regular unleaded | 7-speed automated manual | Sport |
Hyundai | Elantra GT | 2020 | regular unleaded | 6-speed shiftable automatic | Base |
Hyundai | Elantra GT | 2020 | regular unleaded | 6-speed manual | N Line |
Hyundai | Elantra GT | 2020 | regular unleaded | 7-speed automated manual | N Line |
Hyundai | Elantra | 2015 | gas | 6-speed shiftable automatic | Limited PZEV |
Hyundai | Elantra | 2015 | regular unleaded | 6-speed shiftable automatic | Limited PZEV |
Hyundai | Elantra | 2015 | gas | 6-speed shiftable automatic | Limited |
Hyundai | Elantra | 2015 | regular unleaded | 6-speed shiftable automatic | Limited |
Hyundai | Elantra | 2015 | gas | 6-speed manual | SE |
Hyundai | Elantra | 2015 | gas | 6-speed shiftable automatic | SE |
Hyundai | Elantra | 2015 | regular unleaded | 6-speed manual | SE |
Hyundai | Elantra | 2015 | regular unleaded | 6-speed shiftable automatic | SE |
Hyundai | Elantra | 2015 | gas | 6-speed shiftable automatic | Sport PZEV |
Hyundai | Elantra | 2015 | regular unleaded | 6-speed shiftable automatic | Sport PZEV |
Hyundai | Elantra | 2015 | gas | 6-speed manual | Sport |
Hyundai | Elantra | 2015 | gas | 6-speed shiftable automatic | Sport |
Hyundai | Elantra | 2015 | regular unleaded | 6-speed manual | Sport |
Hyundai | Elantra | 2015 | regular unleaded | 6-speed shiftable automatic | Sport |
Hyundai | Elantra | 2016 | regular unleaded | 6-speed shiftable automatic | Limited PZEV |
Hyundai | Elantra | 2016 | regular unleaded | 6-speed shiftable automatic | Limited |
Hyundai | Elantra | 2016 | regular unleaded | 6-speed manual | SE |
Hyundai | Elantra | 2016 | regular unleaded | 6-speed shiftable automatic | SE |
Hyundai | Elantra | 2016 | regular unleaded | 6-speed shiftable automatic | Sport PZEV |
Hyundai | Elantra | 2016 | regular unleaded | 6-speed manual | Sport |
Hyundai | Elantra | 2016 | regular unleaded | 6-speed shiftable automatic | Sport |
Hyundai | Elantra | 2016 | regular unleaded | 6-speed shiftable automatic | Value Edition |
Hyundai | Elantra | 2017 | regular unleaded | 7-speed automated manual | Eco |
Hyundai | Elantra | 2017 | regular unleaded | 6-speed shiftable automatic | Limited PZEV |
Hyundai | Elantra | 2017 | regular unleaded | 6-speed shiftable automatic | Limited |
Hyundai | Elantra | 2017 | regular unleaded | 6-speed shiftable automatic | SE PZEV |
Hyundai | Elantra | 2017 | regular unleaded | 6-speed manual | SE |
Hyundai | Elantra | 2017 | regular unleaded | 6-speed shiftable automatic | SE |
Hyundai | Elantra | 2017 | regular unleaded | 6-speed manual | Sport |
Hyundai | Elantra | 2017 | regular unleaded | 7-speed automated manual | Sport |
Hyundai | Elantra | 2017 | regular unleaded | 6-speed shiftable automatic | Value Edition |
Hyundai | Elantra | 2018 | regular unleaded | 7-speed automated manual | Eco |
Hyundai | Elantra | 2018 | regular unleaded | 6-speed shiftable automatic | Limited SULEV |
Hyundai | Elantra | 2018 | regular unleaded | 6-speed shiftable automatic | Limited |
Hyundai | Elantra | 2018 | regular unleaded | 6-speed shiftable automatic | SE SULEV |
Hyundai | Elantra | 2018 | regular unleaded | 6-speed manual | SE |
Hyundai | Elantra | 2018 | regular unleaded | 6-speed shiftable automatic | SE |
Hyundai | Elantra | 2018 | regular unleaded | 6-speed shiftable automatic | SEL SULEV |
Hyundai | Elantra | 2018 | regular unleaded | 6-speed shiftable automatic | SEL |
Hyundai | Elantra | 2018 | regular unleaded | 6-speed manual | Sport |
Hyundai | Elantra | 2018 | regular unleaded | 7-speed automated manual | Sport |
Hyundai | Elantra | 2018 | regular unleaded | 6-speed shiftable automatic | Value Edition SULEV |
Hyundai | Elantra | 2018 | regular unleaded | 6-speed shiftable automatic | Value Edition |
Hyundai | Elantra | 2020 | regular unleaded | 7-speed automated manual | Eco |
Hyundai | Elantra | 2020 | regular unleaded | continuously variable-speed automatic | Limited |
Hyundai | Elantra | 2020 | regular unleaded | continuously variable-speed automatic | SE |
Hyundai | Elantra | 2020 | regular unleaded | continuously variable-speed automatic | SEL |
Hyundai | Elantra | 2020 | regular unleaded | 7-speed automated manual | Sport |
Hyundai | Elantra | 2020 | regular unleaded | continuously variable-speed automatic | Value Edition |
Hyundai | Equus | 2015 | premium unleaded (recommended) | 8-speed shiftable automatic | Signature |
Hyundai | Equus | 2015 | premium unleaded (recommended) | 8-speed shiftable automatic | Ultimate |
Hyundai | Equus | 2016 | premium unleaded (recommended) | 8-speed shiftable automatic | Signature |
Hyundai | Equus | 2016 | premium unleaded (recommended) | 8-speed shiftable automatic | Ultimate |
Hyundai | Genesis Coupe | 2015 | premium unleaded (recommended) | 6-speed manual | 3.8 R-Spec |
Hyundai | Genesis Coupe | 2015 | premium unleaded (recommended) | 6-speed manual | 3.8 Ultimate |
Hyundai | Genesis Coupe | 2015 | premium unleaded (recommended) | 8-speed shiftable automatic | 3.8 Ultimate |
Hyundai | Genesis Coupe | 2015 | premium unleaded (recommended) | 6-speed manual | 3.8 |
Hyundai | Genesis Coupe | 2015 | premium unleaded (recommended) | 8-speed shiftable automatic | 3.8 |
Hyundai | Genesis Coupe | 2016 | premium unleaded (recommended) | 6-speed manual | 3.8 R-Spec |
Hyundai | Genesis Coupe | 2016 | premium unleaded (recommended) | 6-speed manual | 3.8 Ultimate |
Hyundai | Genesis Coupe | 2016 | premium unleaded (recommended) | 8-speed shiftable automatic | 3.8 Ultimate |
Hyundai | Genesis Coupe | 2016 | premium unleaded (recommended) | 6-speed manual | 3.8 |
Hyundai | Genesis Coupe | 2016 | premium unleaded (recommended) | 8-speed shiftable automatic | 3.8 |
Hyundai | Genesis | 2015 | regular unleaded | 8-speed shiftable automatic | 3.8 |
Hyundai | Genesis | 2015 | premium unleaded (recommended) | 8-speed shiftable automatic | 5 |
Hyundai | Genesis | 2016 | regular unleaded | 8-speed shiftable automatic | 3.8 |
Hyundai | Genesis | 2016 | premium unleaded (recommended) | 8-speed shiftable automatic | 5 |
Hyundai | Ioniq Electric | 2017 | electric | 1-speed direct drive | Base |
Hyundai | Ioniq Electric | 2017 | electric | 1-speed direct drive | Limited |
Hyundai | Ioniq Electric | 2018 | electric | 1-speed direct drive | Base |
Hyundai | Ioniq Electric | 2018 | electric | 1-speed direct drive | Limited |
Hyundai | Ioniq Electric | 2020 | electric | 1-speed direct drive | Limited |
Hyundai | Ioniq Electric | 2020 | electric | 1-speed direct drive | SE |
Hyundai | Ioniq Hybrid | 2017 | regular unleaded | 6-speed automated manual | Blue |
Hyundai | Ioniq Hybrid | 2017 | regular unleaded | 6-speed automated manual | Limited |
Hyundai | Ioniq Hybrid | 2017 | regular unleaded | 6-speed automated manual | SEL |
Hyundai | Ioniq Hybrid | 2018 | regular unleaded | 6-speed automated manual | Blue |
Hyundai | Ioniq Hybrid | 2018 | regular unleaded | 6-speed automated manual | Limited |
Hyundai | Ioniq Hybrid | 2018 | regular unleaded | 6-speed automated manual | SEL |
Hyundai | Ioniq Hybrid | 2020 | regular unleaded | 6-speed automated manual | Blue |
Hyundai | Ioniq Hybrid | 2020 | regular unleaded | 6-speed automated manual | Limited |
Hyundai | Ioniq Hybrid | 2020 | regular unleaded | 6-speed automated manual | SE |
Hyundai | Ioniq Hybrid | 2020 | regular unleaded | 6-speed automated manual | SEL |
Hyundai | Ioniq Plug-In Hybrid | 2018 | regular unleaded | 6-speed automated manual | Base |
Hyundai | Ioniq Plug-In Hybrid | 2018 | regular unleaded | 6-speed automated manual | Limited |
Hyundai | Ioniq Plug-In Hybrid | 2020 | regular unleaded | 6-speed automated manual | Limited |
Hyundai | Ioniq Plug-In Hybrid | 2020 | regular unleaded | 6-speed automated manual | SE |
Hyundai | Ioniq Plug-In Hybrid | 2020 | regular unleaded | 6-speed automated manual | SEL |
Hyundai | Kona Electric | 2020 | electric | 1-speed direct drive | Limited |
Hyundai | Kona Electric | 2020 | electric | 1-speed direct drive | SEL |
Hyundai | Kona Electric | 2020 | electric | 1-speed direct drive | Ultimate |
Hyundai | Kona | 2018 | regular unleaded | 7-speed automated manual | Limited w/Lime Accent |
Hyundai | Kona | 2018 | regular unleaded | 7-speed automated manual | Limited |
Hyundai | Kona | 2018 | regular unleaded | 6-speed shiftable automatic | SE |
Hyundai | Kona | 2018 | regular unleaded | 6-speed shiftable automatic | SEL w/Contrast Roof |
Hyundai | Kona | 2018 | regular unleaded | 6-speed shiftable automatic | SEL |
Hyundai | Kona | 2018 | regular unleaded | 7-speed automated manual | Ultimate w/Lime Accent |
Hyundai | Kona | 2018 | regular unleaded | 7-speed automated manual | Ultimate |
Hyundai | Kona | 2020 | regular unleaded | 7-speed automated manual | Limited |
Hyundai | Kona | 2020 | regular unleaded | 6-speed shiftable automatic | SE |
Hyundai | Kona | 2020 | regular unleaded | 6-speed shiftable automatic | SEL Plus |
Hyundai | Kona | 2020 | regular unleaded | 6-speed shiftable automatic | SEL |
Hyundai | Kona | 2020 | regular unleaded | 7-speed automated manual | Ultimate |
Hyundai | NEXO | 2020 | hydrogen | 1-speed direct drive | Blue |
Hyundai | NEXO | 2020 | hydrogen | 1-speed direct drive | Limited |
Hyundai | Palisade | 2020 | regular unleaded | 8-speed shiftable automatic | Limited |
Hyundai | Palisade | 2020 | regular unleaded | 8-speed shiftable automatic | SE |
Hyundai | Palisade | 2020 | regular unleaded | 8-speed shiftable automatic | SEL |
Hyundai | Santa Fe Sport | 2015 | regular unleaded | 6-speed shiftable automatic | 2.0T |
Hyundai | Santa Fe Sport | 2015 | regular unleaded | 6-speed shiftable automatic | Base |
Hyundai | Santa Fe Sport | 2016 | regular unleaded | 6-speed shiftable automatic | 2.0T |
Hyundai | Santa Fe Sport | 2016 | regular unleaded | 6-speed shiftable automatic | Base |
Hyundai | Santa Fe Sport | 2017 | regular unleaded | 6-speed shiftable automatic | 2.0T Ultimate |
Hyundai | Santa Fe Sport | 2017 | regular unleaded | 6-speed shiftable automatic | 2.0T |
Hyundai | Santa Fe Sport | 2017 | regular unleaded | 6-speed shiftable automatic | Base |
Hyundai | Santa Fe Sport | 2018 | regular unleaded | 6-speed shiftable automatic | 2.0T Ultimate |
Hyundai | Santa Fe Sport | 2018 | regular unleaded | 6-speed shiftable automatic | 2.0T |
Hyundai | Santa Fe Sport | 2018 | regular unleaded | 6-speed shiftable automatic | Base |
Hyundai | Santa Fe | 2015 | regular unleaded | 6-speed shiftable automatic | GLS |
Hyundai | Santa Fe | 2015 | regular unleaded | 6-speed shiftable automatic | Limited w/Saddle Interior |
Hyundai | Santa Fe | 2015 | regular unleaded | 6-speed shiftable automatic | Limited |
Hyundai | Santa Fe | 2016 | regular unleaded | 6-speed shiftable automatic | Limited |
Hyundai | Santa Fe | 2016 | regular unleaded | 6-speed shiftable automatic | SE |
Hyundai | Santa Fe | 2017 | regular unleaded | 6-speed shiftable automatic | Limited Ultimate |
Hyundai | Santa Fe | 2017 | regular unleaded | 6-speed shiftable automatic | Limited |
Hyundai | Santa Fe | 2017 | regular unleaded | 6-speed shiftable automatic | SE |
Hyundai | Santa Fe | 2017 | regular unleaded | 6-speed shiftable automatic | Ultimate |
Hyundai | Santa Fe | 2018 | regular unleaded | 6-speed shiftable automatic | Limited Ultimate |
Hyundai | Santa Fe | 2018 | regular unleaded | 6-speed shiftable automatic | SE Ultimate |
Hyundai | Santa Fe | 2018 | regular unleaded | 6-speed shiftable automatic | SE |
Hyundai | Santa Fe | 2020 | regular unleaded | 8-speed shiftable automatic | Limited 2.0T |
Hyundai | Santa Fe | 2020 | regular unleaded | 8-speed shiftable automatic | Limited |
Hyundai | Santa Fe | 2020 | regular unleaded | 8-speed shiftable automatic | SE |
Hyundai | Santa Fe | 2020 | regular unleaded | 8-speed shiftable automatic | SEL 2.0T |
Hyundai | Santa Fe | 2020 | regular unleaded | 8-speed shiftable automatic | SEL |
Hyundai | Sonata Hybrid | 2016 | regular unleaded | 6-speed shiftable automatic | Base |
Hyundai | Sonata Hybrid | 2016 | regular unleaded | 6-speed shiftable automatic | Limited w/Blue Pearl Interior |
Hyundai | Sonata Hybrid | 2016 | regular unleaded | 6-speed shiftable automatic | Limited |
Hyundai | Sonata Hybrid | 2017 | regular unleaded | 6-speed shiftable automatic | Limited w/Blue Pearl Interior |
Hyundai | Sonata Hybrid | 2017 | regular unleaded | 6-speed shiftable automatic | Limited |
Hyundai | Sonata Hybrid | 2017 | regular unleaded | 6-speed shiftable automatic | SE |
Hyundai | Sonata Hybrid | 2018 | regular unleaded | 6-speed shiftable automatic | Limited w/Emerald Blue Interior |
Hyundai | Sonata Hybrid | 2018 | regular unleaded | 6-speed shiftable automatic | Limited |
Hyundai | Sonata Hybrid | 2018 | regular unleaded | 6-speed shiftable automatic | SE |
Hyundai | Sonata Hybrid | 2020 | regular unleaded | 6-speed shiftable automatic | Blue |
Hyundai | Sonata Hybrid | 2020 | regular unleaded | 6-speed shiftable automatic | Limited |
Hyundai | Sonata Hybrid | 2020 | regular unleaded | 6-speed shiftable automatic | SEL |
Hyundai | Sonata Plug-in Hybrid | 2016 | regular unleaded | 6-speed shiftable automatic | Base |
Hyundai | Sonata Plug-in Hybrid | 2016 | regular unleaded | 6-speed shiftable automatic | Limited w/Blue Pearl Interior |
Hyundai | Sonata Plug-in Hybrid | 2016 | regular unleaded | 6-speed shiftable automatic | Limited |
Hyundai | Sonata Plug-in Hybrid | 2017 | regular unleaded | 6-speed shiftable automatic | Base |
Hyundai | Sonata Plug-in Hybrid | 2017 | regular unleaded | 6-speed shiftable automatic | Limited w/Blue Pearl Interior |
Hyundai | Sonata Plug-in Hybrid | 2017 | regular unleaded | 6-speed shiftable automatic | Limited |
Hyundai | Sonata Plug-in Hybrid | 2018 | regular unleaded | 6-speed shiftable automatic | Base |
Hyundai | Sonata Plug-in Hybrid | 2018 | regular unleaded | 6-speed shiftable automatic | Limited w/Blue Pearl Interior |
Hyundai | Sonata Plug-in Hybrid | 2018 | regular unleaded | 6-speed shiftable automatic | Limited |
Hyundai | Sonata | 2015 | regular unleaded | 7-speed automated manual | Eco |
Hyundai | Sonata | 2015 | regular unleaded | 6-speed shiftable automatic | Limited 2.0T |
Hyundai | Sonata | 2015 | regular unleaded | 6-speed shiftable automatic | Limited PZEV |
Hyundai | Sonata | 2015 | regular unleaded | 6-speed shiftable automatic | Limited |
Hyundai | Sonata | 2015 | regular unleaded | 6-speed shiftable automatic | SE PZEV |
Hyundai | Sonata | 2015 | regular unleaded | 6-speed shiftable automatic | SE |
Hyundai | Sonata | 2015 | regular unleaded | 6-speed shiftable automatic | Sport |
Hyundai | Sonata | 2016 | regular unleaded | 7-speed automated manual | Eco |
Hyundai | Sonata | 2016 | regular unleaded | 6-speed shiftable automatic | Limited 2.0T |
Hyundai | Sonata | 2016 | regular unleaded | 6-speed shiftable automatic | Limited PZEV |
Hyundai | Sonata | 2016 | regular unleaded | 6-speed shiftable automatic | Limited |
Hyundai | Sonata | 2016 | regular unleaded | 6-speed shiftable automatic | SE PZEV |
Hyundai | Sonata | 2016 | regular unleaded | 6-speed shiftable automatic | SE |
Hyundai | Sonata | 2016 | regular unleaded | 6-speed shiftable automatic | Sport 2.0T |
Hyundai | Sonata | 2016 | regular unleaded | 6-speed shiftable automatic | Sport PZEV |
Hyundai | Sonata | 2016 | regular unleaded | 6-speed shiftable automatic | Sport |
Hyundai | Sonata | 2017 | regular unleaded | 6-speed shiftable automatic | Base PZEV |
Hyundai | Sonata | 2017 | regular unleaded | 6-speed shiftable automatic | Base |
Hyundai | Sonata | 2017 | regular unleaded | 7-speed automated manual | Eco |
Hyundai | Sonata | 2017 | regular unleaded | 6-speed shiftable automatic | Limited 2.0T |
Hyundai | Sonata | 2017 | regular unleaded | 6-speed shiftable automatic | Limited PZEV |
Hyundai | Sonata | 2017 | regular unleaded | 6-speed shiftable automatic | Limited |
Hyundai | Sonata | 2017 | regular unleaded | 6-speed shiftable automatic | SE PZEV |
Hyundai | Sonata | 2017 | regular unleaded | 6-speed shiftable automatic | SE |
Hyundai | Sonata | 2017 | regular unleaded | 6-speed shiftable automatic | Sport 2.0T |
Hyundai | Sonata | 2017 | regular unleaded | 6-speed shiftable automatic | Sport PZEV |
Hyundai | Sonata | 2017 | regular unleaded | 6-speed shiftable automatic | Sport |
Hyundai | Sonata | 2018 | regular unleaded | 7-speed automated manual | Eco |
Hyundai | Sonata | 2018 | regular unleaded | 8-speed shiftable automatic | Limited 2.0T |
Hyundai | Sonata | 2018 | regular unleaded | 6-speed shiftable automatic | Limited SULEV |
Hyundai | Sonata | 2018 | regular unleaded | 6-speed shiftable automatic | Limited |
Hyundai | Sonata | 2018 | regular unleaded | 6-speed shiftable automatic | SE SULEV |
Hyundai | Sonata | 2018 | regular unleaded | 6-speed shiftable automatic | SE |
Hyundai | Sonata | 2018 | regular unleaded | 6-speed shiftable automatic | SEL SULEV |
Hyundai | Sonata | 2018 | regular unleaded | 6-speed shiftable automatic | SEL |
Hyundai | Sonata | 2018 | regular unleaded | 8-speed shiftable automatic | Sport 2.0T |
Hyundai | Sonata | 2018 | regular unleaded | 6-speed shiftable automatic | Sport |
Hyundai | Sonata | 2020 | regular unleaded | 8-speed shiftable automatic | Limited |
Hyundai | Sonata | 2020 | regular unleaded | 8-speed shiftable automatic | SE |
Hyundai | Sonata | 2020 | regular unleaded | 8-speed shiftable automatic | SEL Plus |
Hyundai | Sonata | 2020 | regular unleaded | 8-speed shiftable automatic | SEL |
Hyundai | Tucson | 2016 | regular unleaded | 7-speed automated manual | Eco |
Hyundai | Tucson | 2016 | regular unleaded | 7-speed automated manual | Limited |
Hyundai | Tucson | 2016 | regular unleaded | 6-speed shiftable automatic | SE |
Hyundai | Tucson | 2016 | regular unleaded | 7-speed automated manual | Sport |
Hyundai | Tucson | 2017 | regular unleaded | 7-speed automated manual | Eco |
Hyundai | Tucson | 2017 | regular unleaded | 7-speed automated manual | Limited |
Hyundai | Tucson | 2017 | regular unleaded | 7-speed automated manual | Night |
Hyundai | Tucson | 2017 | regular unleaded | 6-speed shiftable automatic | SE Plus |
Hyundai | Tucson | 2017 | regular unleaded | 6-speed shiftable automatic | SE |
Hyundai | Tucson | 2017 | regular unleaded | 7-speed automated manual | Sport |
Hyundai | Tucson | 2017 | regular unleaded | 7-speed automated manual | Value |
Hyundai | Tucson | 2018 | regular unleaded | 7-speed automated manual | Limited |
Hyundai | Tucson | 2018 | regular unleaded | 6-speed shiftable automatic | SE |
Hyundai | Tucson | 2018 | regular unleaded | 6-speed shiftable automatic | SEL Plus |
Hyundai | Tucson | 2018 | regular unleaded | 6-speed shiftable automatic | SEL |
Hyundai | Tucson | 2018 | regular unleaded | 6-speed shiftable automatic | Sport |
Hyundai | Tucson | 2018 | regular unleaded | 7-speed automated manual | Value |
Hyundai | Tucson | 2020 | regular unleaded | 6-speed shiftable automatic | Limited |
Hyundai | Tucson | 2020 | regular unleaded | 6-speed shiftable automatic | SE |
Hyundai | Tucson | 2020 | regular unleaded | 6-speed shiftable automatic | SEL |
Hyundai | Tucson | 2020 | regular unleaded | 6-speed shiftable automatic | Sport |
Hyundai | Tucson | 2020 | regular unleaded | 6-speed shiftable automatic | Ultimate |
Hyundai | Tucson | 2020 | regular unleaded | 6-speed shiftable automatic | Value |
Hyundai | Veloster | 2016 | regular unleaded | 6-speed manual | Turbo R-Spec |
Hyundai | Veloster | 2016 | regular unleaded | 6-speed manual | Turbo Rally Edition |
Hyundai | Veloster | 2016 | regular unleaded | 6-speed manual | Turbo |
Hyundai | Veloster | 2016 | regular unleaded | 7-speed automated manual | Turbo |
Hyundai | Veloster | 2016 | regular unleaded | 6-speed automated manual | w/Black Interior |
Hyundai | Veloster | 2016 | regular unleaded | 6-speed manual | w/Black Interior |
Hyundai | Veloster | 2016 | regular unleaded | 6-speed automated manual | w/Yellow Interior Accent |
Hyundai | Veloster | 2016 | regular unleaded | 6-speed manual | w/Yellow Interior Accent |
Hyundai | Veloster | 2017 | regular unleaded | 6-speed manual | Turbo R-Spec |
Hyundai | Veloster | 2017 | regular unleaded | 6-speed manual | Turbo |
Hyundai | Veloster | 2017 | regular unleaded | 7-speed automated manual | Turbo |
Hyundai | Veloster | 2017 | regular unleaded | 6-speed automated manual | Value Edition |
Hyundai | Veloster | 2017 | regular unleaded | 6-speed automated manual | w/Black Interior |
Hyundai | Veloster | 2017 | regular unleaded | 6-speed manual | w/Black Interior |
Hyundai | Veloster | 2020 | regular unleaded | 6-speed manual | 2 |
Hyundai | Veloster | 2020 | regular unleaded | 6-speed shiftable automatic | 2 |
Hyundai | Veloster | 2020 | regular unleaded | 6-speed shiftable automatic | 2.0 Premium |
Hyundai | Veloster | 2020 | premium unleaded (required) | 6-speed manual | N |
Hyundai | Veloster | 2020 | regular unleaded | 6-speed manual | Turbo R-Spec |
Hyundai | Veloster | 2020 | regular unleaded | 7-speed automated manual | Turbo Ultimate |
Hyundai | Veloster | 2020 | regular unleaded | 7-speed automated manual | Turbo |
Hyundai | Venue | 2020 | regular unleaded | continuously variable-speed automatic | Denim |
Hyundai | Venue | 2020 | regular unleaded | 6-speed manual | SE |
Hyundai | Venue | 2020 | regular unleaded | continuously variable-speed automatic | SE |
Hyundai | Venue | 2020 | regular unleaded | continuously variable-speed automatic | SEL |
Reviews
There are no reviews yet.