Acura | RSX | 2002 | 2.0L I4 | 5-speed Automatic, 5-speed Manual, 6-speed Manual | Base, Type-S |
Acura | RL | 1997 | 3.5L V6 | 4-speed Automatic | Base, Premium |
Acura | RL | 1998 | 3.5L V6 | 4-speed Automatic | Base, Premium |
Acura | RL | 1999 | 3.5L V6 | 4-speed Automatic | Base, Premium |
Acura | RL | 2000 | 3.5L V6 | 4-speed Automatic | Base, Premium |
Acura | RL | 2001 | 3.5L V6 | 4-speed Automatic | Base, Premium |
Acura | RL | 2002 | 3.5L V6 | 4-speed Automatic | Base, Premium |
Acura | RL | 2003 | 3.5L V6 | 4-speed Automatic | Base, Premium |
Acura | RL | 2004 | 3.5L V6 | 4-speed Automatic | Base, Premium |
Acura | RSX | 2003 | 2.0L I4 | 5-speed Automatic, 5-speed Manual, 6-speed Manual | Base, Type-S |
Acura | RSX | 2004 | 2.0L I4 | 5-speed Automatic, 5-speed Manual, 6-speed Manual | Base, Type-S |
Acura | RSX | 2005 | 2.0L I4 | 5-speed Automatic, 5-speed Manual, 6-speed Manual | Base, Type-S |
Acura | RSX | 2006 | 2.0L I4 | 5-speed Automatic, 5-speed Manual, 6-speed Manual | Base, Type-S |
Chrysler | 300 | 2007 | 2.7L V6, 3.5L V6, 5.7L V8, 6.1L V8 | 4-speed automatic, 5-speed automatic | Base, Touring, Limited, 300C, SRT8 |
Chrysler | Pacifica | 2004 | 3.5L V6 | 4-speed automatic | Base, Touring |
Chrysler | Pacifica | 2005 | 3.5L V6 | 4-speed automatic | Base, Touring |
Chrysler | Pacifica | 2006 | 3.5L V6, 3.8L V6 | 4-speed automatic | Base, Touring, Limited |
Chrysler | Pacifica | 2007 | 3.8L V6, 4.0L V6 | 6-speed automatic | Touring, Limited, Signature Series |
Chrysler | Pacifica | 2008 | 3.8L V6, 4.0L V6 | 6-speed automatic | Touring, Limited, Signature Series |
Chrysler | PT Cruiser | 2001 | 2.4L I4 | 5-speed manual, 4-speed automatic | Base, Limited |
Chrysler | PT Cruiser | 2002 | 2.4L I4 | 5-speed manual, 4-speed automatic | Base, Limited |
Chrysler | PT Cruiser | 2003 | 2.4L I4 | 5-speed manual, 4-speed automatic | Base, Limited, GT |
Chrysler | PT Cruiser | 2004 | 2.4L I4 | 5-speed manual, 4-speed automatic | Base, Limited, GT |
Chrysler | PT Cruiser | 2005 | 2.4L I4 | 5-speed manual, 4-speed automatic | Base, Limited, GT |
Chrysler | PT Cruiser | 2006 | 2.4L I4 | 5-speed manual, 4-speed automatic | Base, Limited, GT |
Chrysler | PT Cruiser | 2007 | 2.4L I4 | 5-speed manual, 4-speed automatic | Base, Limited, GT |
Chrysler | PT Cruiser | 2008 | 2.4L I4 | 5-speed manual, 4-speed automatic | Base, Limited, GT |
Chrysler | PT Cruiser | 2009 | 2.4L I4 | 5-speed manual, 4-speed automatic | Base, Limited, GT |
Chrysler | Sebring Sedan | 2002 | 2.4L I4, 2.7L V6 | 4-speed automatic | LX, LXi |
Chrysler | Sebring Sedan | 2004 | 2.4L I4, 2.7L V6 | 4-speed automatic | LX, LXi |
Chrysler | Sebring Sedan | 2001 | 2.4L I4, 2.7L V6 | 4-speed automatic | LX, LXi |
Chrysler | Sebring Sedan | 2003 | 2.4L I4, 2.7L V6 | 4-speed automatic | LX, LXi |
Chrysler | Town and Country | 2008 | 3.3L V6, 3.8L V6, 4.0L V6 | 4-speed automatic, 6-speed automatic | LX, Touring, Limited |
Chrysler | Town and Country | 2009 | 3.3L V6, 3.8L V6, 4.0L V6 | 4-speed automatic, 6-speed automatic | LX, Touring, Limited |
Chrysler | Town and Country | 2010 | 3.3L V6, 3.8L V6, 4.0L V6 | 4-speed automatic, 6-speed automatic | LX, Touring, Limited |
Dodge | Charger | 2007 | 2.7L V6, 3.5L V6, 5.7L V8, 6.1L V8 | 4-speed automatic, 5-speed automatic | SE, SXT, R/T, SRT8 |
Dodge | Magnum | 2005 | 2.7L V6, 5.7L V8 | 5-speed automatic | SE, RT, SXT |
Dodge | Magnum | 2006 | 2.7L V6, 5.7L V8 | 5-speed automatic | SE, RT, SXT |
Dodge | Magnum | 2007 | 3.5L V6, 5.7L V8 | 5-speed automatic | SE, RT, SXT, R/T |
Dodge | Neon | 2000 | 2.0L I4 | 5-speed manual, 3-speed automatic | SE, Sport, Highline |
Dodge | Neon | 2001 | 2.0L I4 | 5-speed manual, 4-speed automatic | SE, Sport, Highline |
Dodge | Neon | 2002 | 2.0L I4 | 5-speed manual, 4-speed automatic | SE, Sport, SXT |
Dodge | Neon | 2003 | 2.0L I4 | 5-speed manual, 4-speed automatic | SE, Sport, SXT |
Dodge | Neon | 2004 | 2.0L I4 | 5-speed manual, 4-speed automatic | SE, SXT |
Dodge | Neon | 2005 | 2.0L I4 | 5-speed manual, 4-speed automatic | SE, SXT |
Dodge | Stratus Sedan | 2001 | 2.4L I4, 3.0L V6 | 5-speed manual, 4-speed automatic | SE, R/T |
Dodge | Stratus Sedan | 2002 | 2.4L I4, 3.0L V6 | 5-speed manual, 4-speed automatic | SE, R/T |
Dodge | Stratus Sedan | 2003 | 2.4L I4, 3.0L V6 | 5-speed manual, 4-speed automatic | SE, R/T |
Dodge | Stratus Sedan | 2004 | 2.4L I4, 3.0L V6 | 5-speed manual, 4-speed automatic | SE, R/T |
Ford | E-350 Super Duty Van | 2009 | 4.6L V8, 225 hp | 5.4L V8, 255 hp | 6.8L V10, 305 hp | 4-speed automatic | Base, XL, XLT |
Ford | E-350 Super Duty Van | 2010 | 4.6L V8, 225 hp | 5.4L V8, 255 hp | 6.8L V10, 305 hp | 4-speed automatic | Base, XL, XLT |
Ford | E-450 Super Duty Van | 2009 | 5.4L V8, 255 hp | 6.8L V10, 305 hp | 4-speed automatic | Base, XL, XLT |
Ford | E-450 Super Duty Van | 2010 | 5.4L V8, 255 hp | 6.8L V10, 305 hp | 4-speed automatic | Base, XL, XLT |
Ford | Expedition | 2007 | 4.6L V8, 5.4L V8 | 6-speed automatic | XLT, Eddie Bauer, Limited |
Ford | Expedition | 2008 | 4.6L V8, 5.4L V8 | 6-speed automatic | XLT, Eddie Bauer, Limited |
Ford | Expedition | 2009 | 4.6L V8, 5.4L V8 | 6-speed automatic | XLT, Eddie Bauer, Limited |
Ford | Expedition | 2010 | 4.6L V8, 5.4L V8 | 6-speed automatic | XLT, Eddie Bauer, Limited |
Ford | Expedition | 2011 | 5.4L V8, 6.2L V8 | 6-speed automatic | XLT, Eddie Bauer, Limited |
Ford | F-150 Light Duty | 2004 | 4.2L V6, 202 hp | 4.6L V8, 231 hp | 5.4L V8, 260 hp | 4-speed automatic | 5-speed manual | XL, XLT, Lariat, King Ranch |
Ford | F-150 Light Duty | 2005 | 4.2L V6, 202 hp | 4.6L V8, 231 hp | 5.4L V8, 300 hp | 4-speed automatic | 5-speed manual | XL, XLT, Lariat, King Ranch |
Ford | F-150 Light Duty | 2006 | 4.2L V6, 202 hp | 4.6L V8, 231 hp | 5.4L V8, 300 hp | 4-speed automatic | 5-speed manual | XL, XLT, Lariat, King Ranch, Harley-Davidson |
Ford | F-150 Light Duty | 2007 | 4.2L V6, 202 hp | 4.6L V8, 231 hp | 5.4L V8, 300 hp | 4-speed automatic | 5-speed manual | XL, XLT, Lariat, King Ranch, Harley-Davidson |
Ford | F-150 Light Duty | 2008 | 4.2L V6, 202 hp | 4.6L V8, 248 hp | 5.4L V8, 300 hp | 4-speed automatic | 5-speed manual | XL, XLT, Lariat, King Ranch, Harley-Davidson |
Ford | F-150 Light Duty | 2009 | 4.6L V8, 248 hp | 5.4L V8, 300 hp | 4-speed automatic | 6-speed automatic | XL, XLT, Lariat, King Ranch, Platinum |
Ford | F-150 Light Duty | 2010 | 4.6L V8, 292 hp | 5.4L V8, 320 hp | 6.2L V8, 411 hp | 6-speed automatic | XL, XLT, Lariat, King Ranch, Platinum, Raptor |
Ford | F-150 Light Duty | 2011 | 3.7L V6, 302 hp | 5.0L V8, 360 hp | 6.2L V8, 411 hp | 3.5L V6 EcoBoost, 365 hp | 6-speed automatic | XL, XLT, Lariat, King Ranch, Platinum, Raptor |
Ford | F-150 Light Duty | 2012 | 3.7L V6, 302 hp | 5.0L V8, 360 hp | 6.2L V8, 411 hp | 3.5L V6 EcoBoost, 365 hp | 6-speed automatic | XL, XLT, Lariat, King Ranch, Platinum, Raptor |
Ford | F-150 Light Duty | 2013 | 3.7L V6, 302 hp | 5.0L V8, 360 hp | 6.2L V8, 411 hp | 3.5L V6 EcoBoost, 365 hp | 6-speed automatic | XL, XLT, Lariat, King Ranch, Platinum, Limited, Raptor |
Ford | F-150 Light Duty | 2014 | 3.7L V6, 302 hp | 5.0L V8, 360 hp | 6.2L V8, 411 hp | 3.5L V6 EcoBoost, 365 hp | 6-speed automatic | XL, XLT, Lariat, King Ranch, Platinum, Limited, Raptor |
Honda | Civic Sedan | 2001 | 1.7L I4 | 4-Speed Auto / 5-Speed Manual | DX, LX, EX |
Honda | Civic Sedan | 2002 | 1.7L I4 | 4-Speed Auto / 5-Speed Manual | DX, LX, EX |
Honda | Civic Sedan | 2003 | 1.7L I4 | 4-Speed Auto / 5-Speed Manual | DX, LX, EX, Si |
Honda | Civic Sedan | 2004 | 1.7L I4 | 4-Speed Auto / 5-Speed Manual | DX, LX, EX, Si |
Honda | Civic Sedan | 2005 | 1.7L I4 | 4-Speed Auto / 5-Speed Manual | DX, LX, EX, Si |
Honda | CR-V | 2002 | 2.4L I4 / 2.4L I4 | 4-Speed Auto | LX, EX, EX-L |
Honda | CR-V | 2003 | 2.4L I4 / 2.4L I4 | 4-Speed Auto | LX, EX, EX-L |
Honda | CR-V | 2004 | 2.4L I4 / 2.4L I4 | 4-Speed Auto | LX, EX, EX-L |
Honda | CR-V | 2005 | 2.4L I4 / 2.4L I4 | 5-Speed Auto | LX, EX, EX-L, Touring |
Honda | CR-V | 2006 | 2.4L I4 / 2.4L I4 | 5-Speed Auto | LX, EX, EX-L, Touring |
Honda | CR-V | 2007 | 2.4L I4 / 2.4L I4 | 5-Speed Auto | LX, EX, EX-L, Touring |
Honda | CR-V | 2008 | 2.4L I4 / 2.4L I4 | 5-Speed Auto | LX, EX, EX-L, Touring |
Honda | CR-V | 2009 | 2.4L I4 / 2.4L I4 | 5-Speed Auto | LX, EX, EX-L, Touring |
Lincoln | Mark LT | 2006 | 5.4L V8 | 4-speed automatic | Base |
Lincoln | Mark LT | 2007 | 5.4L V8 | 4-speed automatic | Base |
Lincoln | Mark LT | 2008 | 5.4L V8 | 4-speed automatic | Base |
Lincoln | Navigator | 2007 | 5.4L V8 | 4-speed automatic | Base |
Lincoln | Navigator | 2008 | 5.4L V8 | 6-speed automatic | Base, Ultimate |
Lincoln | Navigator | 2009 | 5.4L V8 | 6-speed automatic | Base, Ultimate |
Lincoln | Navigator | 2010 | 5.4L V8 | 6-speed automatic | Base, Ultimate |
Lincoln | Navigator | 2011 | 5.4L V8 | 6-speed automatic | Base, Ultimate |
Mazda | Mazda6 | 2003 | 2.3L I4 / 3.0L V6 | 5-speed manual / 4-speed automatic / 5-speed automatic (V6) | i, s |
Mazda | Mazda6 | 2004 | 2.3L I4 / 3.0L V6 | 5-speed manual / 4-speed automatic / 5-speed automatic (V6) | i, s |
Mazda | Mazda6 | 2005 | 2.3L I4 / 3.0L V6 | 5-speed manual / 4-speed automatic / 5-speed automatic (V6) | i, s |
Mazda | Mazda6 | 2006 | 2.3L I4 / 3.0L V6 | 5-speed manual / 4-speed automatic / 5-speed automatic (V6) | i, s, Grand Touring |
Mazda | Mazda6 | 2007 | 2.3L I4 / 3.0L V6 | 5-speed manual / 4-speed automatic / 5-speed automatic (V6) | i, s, Grand Touring |
Mazda | Mazda6 | 2008 | 2.3L I4 / 3.0L V6 | 5-speed manual / 4-speed automatic / 5-speed automatic (V6) | i, s, Grand Touring |
Reviews
There are no reviews yet.