Ford | C-Max | 2013 | 2.0L I4 Hybrid, 2.0L I4 Energi Plug-In Hybrid | CVT | SE, SEL |
Ford | C-Max | 2014 | 2.0L I4 Hybrid, 2.0L I4 Energi Plug-In Hybrid | CVT | SE, SEL |
Ford | C-Max | 2015 | 2.0L I4 Hybrid, 2.0L I4 Energi Plug-In Hybrid | CVT | SE, SEL |
Ford | C-Max | 2016 | 2.0L I4 Hybrid, 2.0L I4Energi Plug-In Hybrid | CVT | SE, SEL |
Ford | C-Max | 2017 | 2.0L I4 Hybrid, 2.0L I4Energi Plug-In Hybrid | CVT | SE, Titanium |
Ford | C-Max | 2018 | 2.0L I4 Hybrid, 2.0L I4 Energi Plug-In Hybrid | CVT | SE, Titanium |
Ford | Explorer | 2011 | 2.0L I4 Turbo, 3.5L V6, 3.5L V6 Turbo | 6-speed automatic | Base, XLT, Limited |
Ford | Explorer | 2012 | 2.0L I4 Turbo, 3.5L V6, 3.5L V6 Turbo | 6-speed automatic | Base, XLT, Limited |
Ford | Explorer | 2013 | 2.0L I4 Turbo, 3.5L V6, 3.5L V6 Turbo | 6-speed automatic | Base, XLT, Limited |
Ford | Explorer Limited | 2011 | 2.0L I4 Turbo, 3.5L V6, 3.5L V6 Turbo | 6-speed automatic | Limited |
Ford | Explorer Limited | 2012 | 2.0L I4 Turbo, 3.5L V6, 3.5L V6 Turbo | 6-speed automatic | Limited |
Ford | Explorer Limited | 2013 | 2.0L I4 Turbo, 3.5L V6, 3.5L V6 Turbo | 6-speed automatic | Limited |
Ford | Explorer Limited | 2014 | 2.0L I4 Turbo, 3.5L V6, 3.5L V6 Turbo | 6-speed automatic | Limited |
Ford | Explorer Limited | 2015 | 2.0L I4 Turbo, 3.5L V6, 3.5L V6 Turbo | 6-speed automatic | Limited |
Ford | Explorer Sport | 2014 | 3.5L V6 Turbo | 6-speed automatic | Sport |
Ford | Explorer Sport | 2015 | 3.5L V6 Turbo | 6-speed automatic | Sport |
Ford | Fiesta Hatchback | 2014 | 1.6L I4, 1.6L I4 Turbo (ST) | 5-speed manual, 6-speed automatic | S, SE, Titanium, ST |
Ford | Fiesta Hatchback | 2015 | 1.6L I4, 1.6L I4 Turbo (ST) | 5-speed manual, 6-speed automatic | S, SE, Titanium, ST |
Ford | Fiesta Hatchback | 2016 | 1.6L I4, 1.6L I4 Turbo (ST) | 5-speed manual, 6-speed automatic | S, SE, Titanium, ST |
Ford | Fiesta Hatchback | 2017 | 1.6L I4, 1.6L I4 Turbo (ST) | 5-speed manual, 6-speed automatic | S, SE, Titanium, ST |
Ford | Fiesta Hatchback | 2018 | 1.6L I4, 1.6L I4 Turbo (ST) | 5-speed manual, 6-speed automatic | S, SE, Titanium, ST |
Ford | Fiesta Hatchback | 2019 | 1.6L I4 | 5-speed manual, 6-speed automatic | SE, Titanium |
Ford | Fiesta Sedan | 2014 | 1.6L I4, 1.6L I4 Turbo (ST) | 5-speed manual, 6-speed automatic | S, SE, Titanium |
Ford | Fiesta Sedan | 2015 | 1.6L I4, 1.6L I4 Turbo (ST) | 5-speed manual, 6-speed automatic | S, SE, Titanium |
Ford | Fiesta Sedan | 2016 | 1.6L I4, 1.6L I4 Turbo (ST) | 5-speed manual, 6-speed automatic | S, SE, Titanium |
Ford | Fiesta Sedan | 2017 | 1.6L I4, 1.6L I4 Turbo (ST) | 5-speed manual, 6-speed automatic | S, SE, Titanium |
Ford | Fiesta Sedan | 2018 | 1.6L I4 | 5-speed manual, 6-speed automatic | SE, Titanium |
Ford | Fiesta Sedan | 2019 | 1.6L I4 | 5-speed manual, 6-speed automatic | SE, Titanium |
Ford | Focus | 2008 | 2.0L I4, 2.5L I5 | 5-speed manual, 4-speed automatic | ZX3, SE, ST |
Ford | Focus | 2009 | 2.0L I4, 2.5L I5 | 5-speed manual, 4-speed automatic | SE, SEL, ST |
Ford | Focus | 2010 | 2.0L I4, 2.5L I5 | 5-speed manual, 4-speed automatic | SE, SEL, ST |
Ford | Focus | 2011 | 2.0L I4, 2.0L I4 (Direct Injection) | 5-speed manual, 6-speed automatic | SE, SEL, Titanium |
Ford | Focus | 2012 | 2.0L I4, 2.0L I4 (Direct Injection) | 5-speed manual, 6-speed automatic | SE, SEL, Titanium |
Ford | Focus | 2013 | 2.0L I4, 2.0L I4 (Direct Injection) | 5-speed manual, 6-speed automatic | SE, SEL, Titanium |
Ford | Focus | 2014 | 2.0L I4, 2.0L I4 (Direct Injection) | 5-speed manual, 6-speed automatic | SE, SEL, Titanium |
Ford | Freestyle | 2005 | 3.0L V6 | Continuously Variable Transmission (CVT) | SE, SEL, Limited |
Ford | Freestyle | 2006 | 3.0L V6 | Continuously Variable Transmission (CVT) | SE, SEL, Limited |
Ford | Freestyle | 2007 | 3.0L V6 | Continuously Variable Transmission (CVT) | SE, SEL, Limited |
Ford | Fusion | 2013 | 1.6L Inline-4 Turbo | 6-Speed Manual / Automatic | SE |
Ford | Fusion | 2014 | 2.5L I4, 2.0L Turbo I4, 3.5L V6, 2.5L Hybrid | 6-speed automatic | S, SE, SEL, Titanium, Sport |
Ford | Fusion Energi | 2013 | 2.0L I4 Hybrid + Electric Motor | Continuously Variable Transmission (CVT) | SE, Titanium |
Ford | Fusion Energi | 2014 | 2.0L I4 Hybrid + Electric Motor | Continuously Variable Transmission (CVT) | SE, Titanium |
Ford | Fusion Hybrid | 2013 | 2.5L I4 Hybrid + Electric Motor | Continuously Variable Transmission (CVT) | SE, Titanium |
Ford | Fusion Hybrid | 2014 | 2.5L I4 Hybrid + Electric Motor | Continuously Variable Transmission (CVT) | SE, Titanium |
Ford | Mustang | 2006 | 4.0L V6, 4.6L V8 | 5-speed manual, 5-speed automatic | Base, GT, Shelby GT500 |
Ford | Mustang | 2007 | 4.0L V6, 4.6L V8 | 5-speed manual, 5-speed automatic | Base, GT, Shelby GT500 |
Ford | Mustang | 2008 | 4.0L V6, 4.6L V8 | 5-speed manual, 5-speed automatic | Base, GT, Shelby GT500 |
Ford | Mustang | 2009 | 4.0L V6, 4.6L V8 | 5-speed manual, 5-speed automatic | Base, GT, Shelby GT500 |
Ford | Mustang | 2010 | 4.0L V6, 5.4L V8 (Shelby GT500) | 5-speed manual, 6-speed manual | Base, GT, Shelby GT500 |
Ford | Mustang | 2012 | 3.7L V6, 5.4L V8 (Shelby GT500) | 6-speed manual | Base, GT, Shelby GT500 |
Ford | Mustang | 2013 | 3.7L V6, 5.8L V8 (Shelby GT500) | 6-speed manual | Base, GT, Shelby GT500 |
Ford | Mustang | 2014 | 3.7L V6, 5.8L V8 (Shelby GT500) | 6-speed manual | Base, GT, Shelby GT500 |
Ford | Ranger Pickup | 2019 | 2.3L EcoBoost I4, 270 hp, 310 lb-ft | 10-speed automatic | XL, XLT, Lariat |
Ford | Ranger Pickup | 2020 | 2.3L EcoBoost I4, 270 hp, 310 lb-ft | 10-speed automatic | XL, XLT, Lariat |
Ford | Ranger Pickup 2WD | 2005 | 2.3L I4, 143 hp | 3.0L V6, 154 hp | 4.0L V6, 207 hp | 5-speed manual | 5-speed automatic | XL, XLT, Edge, Tremor, Splash |
Ford | Ranger Pickup 2WD | 2006 | 2.3L I4, 143 hp | 3.0L V6, 154 hp | 4.0L V6, 207 hp | 5-speed manual | 5-speed automatic | XL, XLT, STX, Sport |
Ford | Ranger Pickup 2WD | 2007 | 2.3L I4, 143 hp | 3.0L V6, 154 hp | 4.0L V6, 207 hp | 5-speed manual | 5-speed automatic | XL, XLT, STX, Sport |
Ford | Taurus X | 2008 | 3.5L V6, 263 hp | 6-speed automatic | SEL, Eddie Bauer, Limited |
Ford | Taurus X | 2009 | 3.5L V6, 263 hp | 6-speed automatic | SEL, Eddie Bauer, Limited |
Ford | Transit Connect | 2011 | 2.0L I4, 136 hp | 4-speed automatic | XL, XLT |
Ford | Transit Connect | 2012 | 2.0L I4, 136 hp | 4-speed automatic | XL, XLT |
Ford | Transit Connect | 2013 | 2.0L I4, 136 hp | 4-speed automatic | XL, XLT |
Ford | Transit Connect | 2014 | 2.5L I4, 169 hp | 1.6L EcoBoost I4, 178 hp | 6-speed automatic | XL, XLT, Titanium |
Ford | Transit Connect | 2021 | 2.0L I4, 162 hp | 8-speed automatic | XL, XLT, Titanium |
Ford | Transit Connect | 2022 | 2.0L I4, 162 hp | 8-speed automatic | XL, XLT, Titanium |
Ford | Transit Connect | 2023 | 2.0L I4, 162 hp | 8-speed automatic | XL, XLT, Titanium |
Ford | Explorer | 2014 | XLT | 6-speed shiftable automatic | 3.5 |
Ford | Explorer | 2015 | flex-fuel (unleaded/E85) | 6-speed shiftable automatic | Base |
Ford | Fusion Energi | 2015 | regular unleaded | continuously variable-speed automatic | SE Luxury |
Ford | Fusion Energi | 2016 | regular unleaded | continuously variable-speed automatic | Titanium |
Ford | Fusion Hybrid | 2015 | regular unleaded | continuously variable-speed automatic | S |
Ford | Fusion Hybrid | 2016 | regular unleaded | continuously variable-speed automatic | S |
Ford | Fusion | 2015 | regular unleaded | 6-speed shiftable automatic | SE |
Ford | Fusion | 2016 | regular unleaded | 6-speed shiftable automatic | SE |
Ford | Mustang | 2015 | premium unleaded (recommended) | 6-speed manual | EcoBoost Premium |
Ford | Mustang | 2016 | premium unleaded (recommended) | 6-speed manual | EcoBoost Premium |
Ford | Mustang | 2017 | premium unleaded (recommended) | 6-speed manual | EcoBoost |
Ford | Transit Connect | 2015 | regular unleaded | 6-speed shiftable automatic | Cargo Van XL |
Ford | Transit Connect | 2016 | regular unleaded | 6-speed shiftable automatic | Wagon Titanium LWB |
Ford | Transit Connect | 2017 | flex-fuel (unleaded/E85) | 6-speed shiftable automatic | Wagon Titanium LWB |
Ford | Transit Connect | 2018 | flex-fuel (unleaded/E85) | 6-speed shiftable automatic | Wagon Titanium SWB |
Ford | Transit Connect | 2020 | regular unleaded | 8-speed shiftable automatic | Wagon Titanium LWB |
Lincoln | LS | 2006 | 3.0L V6 / 3.9L V8 | 5-speed automatic | Base, Sport |
Lincoln | LS | 2005 | 3.0L V6 / 3.9L V8 | 5-speed automatic | Base, Sport |
Lincoln | Navigator L | 2007 | 5.4L V8 | 6-speed automatic | Base, Ultimate |
Lincoln | Navigator L | 2008 | 5.4L V8 | 6-speed automatic | Base, Ultimate |
Lincoln | Navigator L | 2009 | 5.4L V8 | 6-speed automatic | Base, Ultimate' |
Lincoln | Navigator L | 2010 | 5.4L V8 | 6-speed automatic | Base, Ultimate |
Lincoln | Navigator L | 2011 | 5.4L V8 | 6-speed automatic | Base, Ultimate |
Lincoln | Navigator L | 2012 | 5.4L V8 | 6-speed automatic | Base, Ultimate |
Lincoln | Navigator L | 2013 | 5.4L V8 | 6-speed automatic | Base, Ultimate |
Lincoln | Navigator L | 2014 | 5.4L V8 | 6-speed automatic | Base, Ultimate |
Lincoln | Navigator L | 2015 | 5.4L V8 | 6-speed automatic | Base, Ultimate |
Lincoln | Navigator | 2007 | 5.4L V8 | 4-speed automatic | Base |
Lincoln | Navigator | 2008 | 5.4L V8 | 6-speed automatic | Base, Ultimate |
Lincoln | Navigator | 2009 | 5.4L V8 | 6-speed automatic | Base, Ultimate |
Lincoln | Navigator | 2010 | 5.4L V8 | 6-speed automatic | Base, Ultimate |
Lincoln | Navigator | 2011 | 5.4L V8 | 6-speed automatic | Base, Ultimate |
Lincoln | Navigator | 2012 | 5.4L V8 | 6-speed automatic | Base, Ultimate |
Lincoln | Navigator | 2013 | 5.4L V8 | 6-speed automatic | Base, Ultimate |
Lincoln | Navigator | 2014 | 5.4L V8 | 6-speed automatic | Base, Ultimate |
Reviews
There are no reviews yet.